Investment Calculator


I invested
on   
Calculate Current Value and Shares Since: January 3, 1972
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 76 $ 987.99 8,348 $393,710.43 39,749.53%

Investment of $   987.99 on Jan 3, 1972 would yield $393,710.43 today

Adjustments
Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 76 13.00 $987.99 0.00%
Apr 1, 1977 Dividend   0.001 76 8.62 $663.14 (32.88%)
Jul 1, 1977 Dividend   0.001 76 10.00 $769.36 (22.13%)
Oct 3, 1977 Dividend   0.001 76 6.37 $490.15 (50.39%)
Dec 30, 1977 Dividend   0.001 76 6.12 $470.97 (52.33%)
Apr 3, 1978 Dividend   0.001 76 5.87 $451.79 (54.27%)
Jun 30, 1978 Dividend   0.001 76 7.37 $567.30 (42.58%)
Oct 2, 1978 Dividend   0.001 76 7.75 $596.62 (39.61%)
Jan 2, 1979 Dividend   0.001 76 4.12 $317.23 (67.89%)
Jan 21, 1981 Dividend   0.001 77 9.37 $721.59 (26.96%)
Jan 21, 1981 Dividend   0.001 77 9.37 $721.59 (26.96%)
Apr 21, 1981 Dividend   0.001 85 14.87 $1,276.81 29.23%
Apr 21, 1981 Dividend   0.100 85 14.87 $1,276.81 29.23%
Apr 21, 1981 Dividend   0.001 85 14.87 $1,276.81 29.23%
Apr 21, 1981 Dividend   0.100 85 14.87 $1,276.81 29.23%
Jul 29, 1981 Dividend   0.001 85 14.69 $1,261.50 27.68%
Jul 29, 1981 Dividend   0.001 85 14.69 $1,261.50 27.68%
Oct 16, 1981 Dividend   0.001 85 13.00 $1,116.53 13.01%
Oct 16, 1981 Dividend   0.001 85 13.00 $1,116.53 13.01%
Jan 20, 1982 Dividend   0.002 85 13.50 $1,159.77 17.39%
Jan 20, 1982 Dividend   0.002 85 13.50 $1,159.77 17.39%
Apr 21, 1982 Dividend   0.002 85 17.12 $1,471.06 48.89%
Apr 21, 1982 Dividend   0.002 85 17.12 $1,471.06 48.89%
Jul 28, 1982 Dividend   0.002 85 20.87 $1,793.59 81.54%
Jul 28, 1982 Dividend   0.002 85 20.87 $1,793.59 81.54%
Aug 20, 1982 Stock Split   128 14.37 $1,852.46 87.50%
Aug 20, 1982 Stock Split   128 14.37 $1,852.46 87.50%
Oct 21, 1982 Dividend   0.002 128 22.25 $2,868.82 190.37%
Oct 21, 1982 Dividend   0.002 128 22.25 $2,868.82 190.37%
Jan 25, 1983 Dividend   0.002 128 27.25 $3,513.98 255.67%
Jan 25, 1983 Dividend   0.002 128 27.25 $3,513.98 255.67%
Feb 22, 1983 Stock Split   193 21.62 $4,181.96 323.28%
Feb 22, 1983 Stock Split   193 21.62 $4,181.96 323.28%
Apr 20, 1983 Dividend   0.003 193 27.75 $5,368.75 443.40%
Apr 20, 1983 Dividend   0.003 193 27.75 $5,368.75 443.40%
Jul 27, 1983 Dividend   0.002 193 34.50 $6,675.58 575.67%
Jul 27, 1983 Dividend   0.002 193 34.50 $6,675.58 575.67%
Aug 22, 1983 Stock Split   290 23.50 $6,820.70 590.36%
Aug 22, 1983 Stock Split   290 23.50 $6,820.70 590.36%
Oct 26, 1983 Dividend   0.004 290 23.25 $6,750.21 583.22%
Oct 26, 1983 Dividend   0.004 290 23.25 $6,750.21 583.22%
Jan 24, 1984 Dividend   0.004 290 26.00 $7,550.68 664.24%
Jan 24, 1984 Dividend   0.004 290 26.00 $7,550.68 664.24%
Apr 19, 1984 Dividend   0.004 290 34.50 $10,021.24 914.30%
Apr 19, 1984 Dividend   0.004 290 34.50 $10,021.24 914.30%
Jul 27, 1984 Dividend   0.004 290 50.37 $14,633.08 1,381.09%
Jul 27, 1984 Dividend   0.004 290 50.37 $14,633.08 1,381.09%
Oct 31, 1984 Dividend   0.004 290 57.25 $16,634.38 1,583.65%
Oct 31, 1984 Dividend   0.004 290 57.25 $16,634.38 1,583.65%
Jan 7, 1985 Dividend   0.002 290 56.37 $16,379.98 1,557.91%
Jan 7, 1985 Dividend   0.002 290 56.37 $16,379.98 1,557.91%
Jan 28, 1985 Stock Split   726 24.12 $17,521.96 1,673.49%
Jan 28, 1985 Stock Split   726 24.12 $17,521.96 1,673.49%
Apr 22, 1985 Dividend   0.006 726 30.12 $21,888.73 2,115.47%
Apr 22, 1985 Dividend   0.006 726 30.12 $21,888.73 2,115.47%
Jul 31, 1985 Dividend   0.006 726 34.25 $24,898.15 2,420.07%
Jul 31, 1985 Dividend   0.006 726 34.25 $24,898.15 2,420.07%
Nov 4, 1985 Dividend   0.006 727 33.75 $24,542.75 2,384.10%
Nov 4, 1985 Dividend   0.006 727 33.75 $24,542.75 2,384.10%
Jan 23, 1986 Dividend   0.006 727 34.37 $25,001.69 2,430.55%
Jan 23, 1986 Dividend   0.006 727 34.37 $25,001.69 2,430.55%
Apr 14, 1986 Dividend   0.006 727 46.50 $33,833.47 3,324.47%
Apr 14, 1986 Dividend   0.006 727 46.50 $33,833.47 3,324.47%
Jul 17, 1986 Dividend   0.003 727 52.87 $38,473.14 3,794.07%
Jul 17, 1986 Dividend   0.003 727 52.87 $38,473.14 3,794.07%
Aug 15, 1986 Dividend   1.000 1,559 28.37 $44,250.85 4,378.87%
Aug 15, 1986 Dividend   1.000 1,559 28.37 $44,250.85 4,378.87%
Oct 20, 1986 Dividend   0.007 1,560 21.87 $34,133.10 3,354.79%
Oct 20, 1986 Dividend   0.007 1,560 21.87 $34,133.10 3,354.79%
Jan 16, 1987 Dividend   0.007 1,561 20.75 $32,405.90 3,179.97%
Jan 16, 1987 Dividend   0.007 1,561 20.75 $32,405.90 3,179.97%
May 4, 1987 Dividend   0.007 1,562 22.87 $35,737.59 3,517.19%
May 4, 1987 Dividend   0.007 1,562 22.87 $35,737.59 3,517.19%
Jul 28, 1987 Dividend   0.007 1,563 22.25 $34,789.60 3,421.24%
Jul 28, 1987 Dividend   0.007 1,563 22.25 $34,789.60 3,421.24%
Oct 8, 1987 Dividend   0.007 1,564 18.87 $29,525.55 2,888.44%
Oct 8, 1987 Dividend   0.007 1,564 18.87 $29,525.55 2,888.44%
Feb 8, 1988 Dividend   0.007 1,566 13.25 $20,752.91 2,000.51%
Feb 8, 1988 Dividend   0.007 1,566 13.25 $20,752.91 2,000.51%
May 2, 1988 Dividend   0.009 1,568 14.37 $22,534.96 2,180.88%
May 2, 1988 Dividend   0.009 1,568 14.37 $22,534.96 2,180.88%
Jul 26, 1988 Dividend   0.009 1,569 15.50 $24,334.91 2,363.07%
Jul 26, 1988 Dividend   0.009 1,569 15.50 $24,334.91 2,363.07%
Oct 26, 1988 Dividend   0.009 1,571 16.00 $25,147.82 2,445.35%
Oct 26, 1988 Dividend   0.009 1,571 16.00 $25,147.82 2,445.35%
Feb 1, 1989 Dividend   0.009 1,573 16.75 $26,354.58 2,567.49%
Feb 1, 1989 Dividend   0.009 1,573 16.75 $26,354.58 2,567.49%
May 1, 1989 Dividend   0.012 1,575 17.87 $28,154.09 2,749.63%
May 1, 1989 Dividend   0.012 1,575 17.87 $28,154.09 2,749.63%
Jul 31, 1989 Dividend   0.012 1,577 21.62 $34,099.54 3,351.40%
Jul 31, 1989 Dividend   0.012 1,577 21.62 $34,099.54 3,351.40%
Oct 30, 1989 Dividend   0.012 1,578 22.50 $35,524.90 3,495.66%
Oct 30, 1989 Dividend   0.012 1,578 22.50 $35,524.90 3,495.66%
Jan 29, 1990 Dividend   0.012 1,580 18.75 $29,641.52 2,900.18%
Jan 29, 1990 Dividend   0.012 1,580 18.75 $29,641.52 2,900.18%
Apr 30, 1990 Dividend   0.015 1,583 17.37 $27,506.75 2,684.10%
Apr 30, 1990 Dividend   0.015 1,583 17.37 $27,506.75 2,684.10%
Jul 30, 1990 Dividend   0.015 1,586 17.25 $27,363.66 2,669.62%
Jul 30, 1990 Dividend   0.015 1,586 17.25 $27,363.66 2,669.62%
Oct 29, 1990 Dividend   0.015 1,589 13.37 $21,255.83 2,051.42%
Oct 29, 1990 Dividend   0.015 1,589 13.37 $21,255.83 2,051.42%
Jan 30, 1991 Dividend   0.015 1,592 19.12 $30,444.38 2,981.44%
Jan 30, 1991 Dividend   0.015 1,592 19.12 $30,444.38 2,981.44%
Apr 29, 1991 Dividend   0.018 1,594 28.00 $44,640.46 4,418.30%
Apr 29, 1991 Dividend   0.018 1,594 28.00 $44,640.46 4,418.30%
Jul 29, 1991 Dividend   0.018 1,596 28.25 $45,095.74 4,464.38%
Jul 29, 1991 Dividend   0.018 1,596 28.25 $45,095.74 4,464.38%
Oct 28, 1991 Dividend   0.018 1,597 35.50 $56,725.75 5,641.52%
Oct 28, 1991 Dividend   0.018 1,597 35.50 $56,725.75 5,641.52%
Jan 30, 1992 Dividend   0.018 1,599 39.87 $63,765.43 6,354.04%
Jan 30, 1992 Dividend   0.018 1,599 39.87 $63,765.43 6,354.04%
Mar 17, 1992 Stock Split   2,399 25.87 $62,062.14 6,181.64%
Mar 17, 1992 Stock Split   2,399 25.87 $62,062.14 6,181.64%
Apr 27, 1992 Dividend   0.022 2,403 25.75 $61,880.93 6,163.30%
Apr 27, 1992 Dividend   0.022 2,403 25.75 $61,880.93 6,163.30%
Aug 3, 1992 Dividend   0.022 2,406 31.50 $75,805.84 7,572.71%
Aug 3, 1992 Dividend   0.022 2,406 31.50 $75,805.84 7,572.71%
Nov 2, 1992 Dividend   0.022 2,409 33.75 $81,327.54 8,131.59%
Nov 2, 1992 Dividend   0.022 2,409 33.75 $81,327.54 8,131.59%
Feb 1, 1993 Dividend   0.022 2,412 34.00 $82,037.09 8,203.41%
Feb 1, 1993 Dividend   0.022 2,412 34.00 $82,037.09 8,203.41%
May 3, 1993 Dividend   0.027 2,416 32.75 $79,149.76 7,911.17%
May 3, 1993 Dividend   0.027 2,416 32.75 $79,149.76 7,911.17%
Aug 2, 1993 Dividend   0.027 2,420 37.50 $90,758.44 9,086.15%
Aug 2, 1993 Dividend   0.027 2,420 37.50 $90,758.44 9,086.15%
Nov 1, 1993 Dividend   0.027 2,423 36.62 $88,757.76 8,883.65%
Nov 1, 1993 Dividend   0.027 2,423 36.62 $88,757.76 8,883.65%
Jan 31, 1994 Dividend   0.027 2,427 33.62 $81,615.80 8,160.77%
Jan 31, 1994 Dividend   0.027 2,427 33.62 $81,615.80 8,160.77%
May 2, 1994 Dividend   0.031 2,432 34.25 $83,296.31 8,330.86%
May 2, 1994 Dividend   0.031 2,432 34.25 $83,296.31 8,330.86%
Aug 1, 1994 Dividend   0.031 2,436 30.62 $74,619.49 7,452.64%
Aug 1, 1994 Dividend   0.031 2,436 30.62 $74,619.49 7,452.64%
Oct 31, 1994 Dividend   0.031 2,441 33.00 $80,571.14 8,055.04%
Oct 31, 1994 Dividend   0.031 2,441 33.00 $80,571.14 8,055.04%
Jan 30, 1995 Dividend   0.031 2,446 29.62 $72,470.68 7,235.14%
Jan 30, 1995 Dividend   0.031 2,446 29.62 $72,470.68 7,235.14%
May 1, 1995 Dividend   0.036 2,452 32.00 $78,467.86 7,842.15%
May 1, 1995 Dividend   0.036 2,452 32.00 $78,467.86 7,842.15%
Aug 2, 1995 Dividend   0.036 2,457 30.50 $74,964.16 7,487.52%
Aug 2, 1995 Dividend   0.036 2,457 30.50 $74,964.16 7,487.52%
Nov 1, 1995 Dividend   0.036 2,463 30.75 $75,753.50 7,567.42%
Nov 1, 1995 Dividend   0.036 2,463 30.75 $75,753.50 7,567.42%
Jan 31, 1996 Dividend   0.036 2,467 41.50 $102,411.69 10,265.63%
Jan 31, 1996 Dividend   0.036 2,467 41.50 $102,411.69 10,265.63%
Feb 20, 1996 Dividend   0.000 2,467 35.50 $87,605.18 8,766.99%
Feb 20, 1996 Dividend   0.000 2,467 35.50 $87,605.18 8,766.99%
Feb 20, 1996 Dividend   0.000 2,467 35.50 $87,605.18 8,766.99%
Feb 20, 1996 Dividend   0.000 2,467 35.50 $87,605.18 8,766.99%
May 1, 1996 Dividend   0.044 2,473 37.25 $92,143.23 9,226.31%
May 1, 1996 Dividend   0.044 2,473 37.25 $92,143.23 9,226.31%
Jul 31, 1996 Dividend   0.044 2,479 35.87 $88,949.59 8,903.06%
Jul 31, 1996 Dividend   0.044 2,479 35.87 $88,949.59 8,903.06%
Oct 30, 1996 Dividend   0.044 2,485 38.75 $96,311.89 9,648.24%
Oct 30, 1996 Dividend   0.044 2,485 38.75 $96,311.89 9,648.24%
Jan 31, 1997 Dividend   0.044 2,491 39.50 $98,397.05 9,859.29%
Jan 31, 1997 Dividend   0.044 2,491 39.50 $98,397.05 9,859.29%
Mar 24, 1997 Stock Split   3,736 28.50 $106,493.01 10,678.73%
Mar 24, 1997 Stock Split   3,736 28.50 $106,493.01 10,678.73%
Apr 29, 1997 Dividend   0.053 3,752 24.50 $91,945.62 9,206.31%
Apr 29, 1997 Dividend   0.053 3,752 24.50 $91,945.62 9,206.31%
Jul 30, 1997 Dividend   0.053 3,765 30.75 $115,801.79 11,620.92%
Jul 30, 1997 Dividend   0.053 3,765 30.75 $115,801.79 11,620.92%
Oct 30, 1997 Dividend   0.053 3,779 28.56 $107,956.48 10,826.85%
Oct 30, 1997 Dividend   0.053 3,779 28.56 $107,956.48 10,826.85%
Jan 29, 1998 Dividend   0.053 3,792 33.50 $127,033.14 12,757.70%
Jan 29, 1998 Dividend   0.053 3,792 33.50 $127,033.14 12,757.70%
Apr 29, 1998 Dividend   0.053 3,803 36.75 $139,762.02 14,046.06%
Apr 29, 1998 Dividend   0.053 3,803 36.75 $139,762.02 14,046.06%
Jul 30, 1998 Dividend   0.053 3,814 36.81 $140,396.13 14,110.24%
Jul 30, 1998 Dividend   0.053 3,814 36.81 $140,396.13 14,110.24%
Oct 29, 1998 Dividend   0.053 3,825 34.75 $132,946.28 13,356.20%
Oct 29, 1998 Dividend   0.053 3,825 34.75 $132,946.28 13,356.20%
Jan 28, 1999 Dividend   0.053 3,837 34.44 $132,168.71 13,277.50%
Jan 28, 1999 Dividend   0.053 3,837 34.44 $132,168.71 13,277.50%
Mar 16, 1999 Stock Split   5,756 27.75 $159,742.23 16,068.36%
Mar 16, 1999 Stock Split   5,756 27.75 $159,742.23 16,068.36%
Apr 29, 1999 Dividend   0.060 5,777 32.94 $190,309.81 19,162.27%
Apr 29, 1999 Dividend   0.060 5,777 32.94 $190,309.81 19,162.27%
Jul 29, 1999 Dividend   0.060 5,804 25.75 $149,463.91 15,028.04%
Jul 29, 1999 Dividend   0.060 5,804 25.75 $149,463.91 15,028.04%
Oct 28, 1999 Dividend   0.060 5,837 21.00 $122,590.43 12,308.03%
Oct 28, 1999 Dividend   0.060 5,837 21.00 $122,590.43 12,308.03%
Jan 28, 2000 Dividend   0.060 5,882 15.50 $91,185.28 9,129.35%
Jan 28, 2000 Dividend   0.060 5,882 15.50 $91,185.28 9,129.35%
Apr 27, 2000 Dividend   0.060 5,926 16.31 $96,657.59 9,683.23%
Apr 27, 2000 Dividend   0.060 5,926 16.31 $96,657.59 9,683.23%
Jul 28, 2000 Dividend   0.060 5,989 11.25 $67,383.67 6,720.26%
Jul 28, 2000 Dividend   0.060 5,989 11.25 $67,383.67 6,720.26%
Oct 30, 2000 Dividend   0.060 6,058 10.44 $63,253.05 6,302.18%
Oct 30, 2000 Dividend   0.060 6,058 10.44 $63,253.05 6,302.18%
Jan 30, 2001 Dividend   0.030 6,089 11.95 $72,765.70 7,265.00%
Jan 30, 2001 Dividend   0.030 6,089 11.95 $72,765.70 7,265.00%
Apr 27, 2001 Dividend   0.030 6,119 12.00 $73,435.96 7,332.85%
Apr 27, 2001 Dividend   0.030 6,119 12.00 $73,435.96 7,332.85%
Jul 30, 2001 Dividend   0.030 6,143 15.67 $96,262.66 9,643.26%
Jul 30, 2001 Dividend   0.030 6,143 15.67 $96,262.66 9,643.26%
Oct 30, 2001 Dividend   0.030 6,164 16.95 $104,494.76 10,476.47%
Oct 30, 2001 Dividend   0.030 6,164 16.95 $104,494.76 10,476.47%
Jan 30, 2002 Dividend   0.030 6,187 16.47 $101,905.85 10,214.43%
Jan 30, 2002 Dividend   0.030 6,187 16.47 $101,905.85 10,214.43%
Apr 29, 2002 Dividend   0.030 6,210 15.99 $99,307.50 9,951.44%
Apr 29, 2002 Dividend   0.030 6,210 15.99 $99,307.50 9,951.44%
Jul 30, 2002 Dividend   0.030 6,241 12.19 $76,080.32 7,600.49%
Jul 30, 2002 Dividend   0.030 6,241 12.19 $76,080.32 7,600.49%
Oct 30, 2002 Dividend   0.030 6,278 10.06 $63,161.58 6,292.92%
Oct 30, 2002 Dividend   0.030 6,278 10.06 $63,161.58 6,292.92%
Jan 29, 2003 Dividend   0.030 6,309 11.99 $75,656.24 7,557.57%
Jan 29, 2003 Dividend   0.030 6,309 11.99 $75,656.24 7,557.57%
Apr 29, 2003 Dividend   0.030 6,333 16.08 $101,842.86 10,208.06%
Apr 29, 2003 Dividend   0.030 6,333 16.08 $101,842.86 10,208.06%
Jul 30, 2003 Dividend   0.030 6,353 18.67 $118,626.97 11,906.87%
Jul 30, 2003 Dividend   0.030 6,353 18.67 $118,626.97 11,906.87%
Oct 30, 2003 Dividend   0.030 6,371 21.94 $139,785.66 14,048.45%
Oct 30, 2003 Dividend   0.030 6,371 21.94 $139,785.66 14,048.45%
Jan 29, 2004 Dividend   0.030 6,390 19.90 $127,170.83 12,771.64%
Jan 29, 2004 Dividend   0.030 6,390 19.90 $127,170.83 12,771.64%
Apr 29, 2004 Dividend   0.060 6,430 19.18 $123,337.73 12,383.67%
Apr 29, 2004 Dividend   0.060 6,430 19.18 $123,337.73 12,383.67%
Jul 29, 2004 Dividend   0.060 6,472 18.25 $118,130.27 11,856.59%
Jul 29, 2004 Dividend   0.060 6,472 18.25 $118,130.27 11,856.59%
Oct 28, 2004 Dividend   0.060 6,516 17.73 $115,542.42 11,594.67%
Oct 28, 2004 Dividend   0.060 6,516 17.73 $115,542.42 11,594.67%
Jan 28, 2005 Dividend   0.060 6,558 18.80 $123,298.63 12,379.71%
Jan 28, 2005 Dividend   0.060 6,558 18.80 $123,298.63 12,379.71%
Apr 28, 2005 Dividend   0.090 6,621 18.65 $123,498.23 12,399.92%
Apr 28, 2005 Dividend   0.090 6,621 18.65 $123,498.23 12,399.92%
Jul 28, 2005 Dividend   0.090 6,676 21.93 $146,412.42 14,719.18%
Jul 28, 2005 Dividend   0.090 6,676 21.93 $146,412.42 14,719.18%
Oct 28, 2005 Dividend   0.090 6,739 18.94 $127,654.72 12,820.62%
Oct 28, 2005 Dividend   0.090 6,739 18.94 $127,654.72 12,820.62%
Jan 30, 2006 Dividend   0.090 6,796 21.34 $145,046.36 14,580.92%
Jan 30, 2006 Dividend   0.090 6,796 21.34 $145,046.36 14,580.92%
Apr 27, 2006 Dividend   0.120 6,879 19.84 $136,487.17 13,714.59%
Apr 27, 2006 Dividend   0.120 6,879 19.84 $136,487.17 13,714.59%
Jul 28, 2006 Dividend   0.120 6,922 19.01 $131,602.80 13,220.22%
Oct 30, 2006 Dividend   0.120 6,955 25.50 $177,362.64 17,851.82%
Jan 30, 2007 Dividend   0.120 6,984 28.49 $198,993.92 20,041.24%
Apr 27, 2007 Dividend   0.160 7,020 31.41 $220,506.78 22,218.67%
Jul 30, 2007 Dividend   0.160 7,059 28.58 $201,762.65 20,321.47%
Oct 30, 2007 Dividend   0.160 7,098 29.33 $208,186.86 20,971.70%
Jan 30, 2008 Dividend   0.160 7,144 24.57 $175,535.67 17,666.90%
Apr 29, 2008 Dividend   0.200 7,184 35.78 $257,052.23 25,917.63%
Jul 30, 2008 Dividend   0.200 7,220 39.63 $286,148.41 28,862.61%
Oct 30, 2008 Dividend   0.200 7,271 28.26 $205,495.43 20,699.29%
Jan 30, 2009 Dividend   0.200 7,331 24.13 $176,918.04 17,806.82%
Apr 29, 2009 Dividend   0.200 7,383 28.59 $211,084.56 21,264.99%
Jul 30, 2009 Dividend   0.200 7,439 26.16 $194,620.11 19,598.54%
Oct 29, 2009 Dividend   0.200 7,493 27.50 $206,077.11 20,758.16%
Jan 29, 2010 Dividend   0.200 7,542 30.55 $230,431.67 23,223.22%
Apr 29, 2010 Dividend   0.250 7,590 39.32 $298,467.47 30,109.49%
Jul 29, 2010 Dividend   0.250 7,636 41.83 $319,417.88 32,229.99%
Oct 28, 2010 Dividend   0.250 7,677 45.76 $351,336.76 35,460.67%
Jan 28, 2011 Dividend   0.250 7,721 43.91 $339,052.26 34,217.29%
Apr 28, 2011 Dividend   0.300 7,771 46.47 $361,136.08 36,452.51%
Jul 28, 2011 Dividend   0.300 7,830 39.70 $310,855.24 31,363.32%
Oct 28, 2011 Dividend   0.300 7,891 38.07 $300,441.20 30,309.26%
Jan 30, 2012 Dividend   0.300 7,960 34.46 $274,319.31 27,665.32%
Apr 27, 2012 Dividend   0.360 8,038 36.68 $294,857.44 29,744.09%
Jul 30, 2012 Dividend   0.360 8,118 36.31 $294,777.05 29,735.96%
Oct 31, 2012 Dividend   0.360 8,199 35.99 $295,101.78 29,768.83%
Dec 13, 2012 Dividend   0.360 8,278 37.20 $307,975.08 31,071.80%
Apr 29, 2013 Dividend   0.400 8,348 47.65 $397,801.14 40,163.58%
May 24, 2013 Current Investment 8,348 47.16 $393,710.43 39,749.53%

The Investment Calculator page and related information is provided by Mergent, a third party service. Hasbro, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.