| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 23, 2013 | Jul 30, 2013 | Aug 1, 2013 | Aug 15, 2013 | 0.4000 | U.S. Currency |
| Feb 7, 2013 | Apr 29, 2013 | May 1, 2013 | May 15, 2013 | 0.4000 | U.S. Currency |
| Total dividends in 2013: | 0.8000 | ||||
| Dec 6, 2012 | Dec 13, 2012 | Dec 17, 2012 | Dec 28, 2012 | 0.3600 | U.S. Currency |
| Oct 4, 2012 | Oct 31, 2012 | Nov 1, 2012 | Nov 15, 2012 | 0.3600 | U.S. Currency |
| May 17, 2012 | Jul 30, 2012 | Aug 1, 2012 | Aug 15, 2012 | 0.3600 | U.S. Currency |
| Feb 2, 2012 | Apr 27, 2012 | May 1, 2012 | May 15, 2012 | 0.3600 | U.S. Currency |
| Dec 8, 2011 | Jan 30, 2012 | Feb 1, 2012 | Feb 15, 2012 | 0.3000 | U.S. Currency |
| Total dividends in 2012: | 1.7400 | ||||
| Oct 6, 2011 | Oct 28, 2011 | Nov 1, 2011 | Nov 15, 2011 | 0.3000 | U.S. Currency |
| May 19, 2011 | Jul 28, 2011 | Aug 1, 2011 | Aug 15, 2011 | 0.3000 | U.S. Currency |
| Feb 3, 2011 | Apr 28, 2011 | May 2, 2011 | May 16, 2011 | 0.3000 | U.S. Currency |
| Dec 9, 2010 | Jan 28, 2011 | Feb 1, 2011 | Feb 15, 2011 | 0.2500 | U.S. Currency |
| Total dividends in 2011: | 1.1500 | ||||
| Sep 30, 2010 | Oct 28, 2010 | Nov 1, 2010 | Nov 15, 2010 | 0.2500 | U.S. Currency |
| May 20, 2010 | Jul 29, 2010 | Aug 2, 2010 | Aug 16, 2010 | 0.2500 | U.S. Currency |
| Feb 4, 2010 | Apr 29, 2010 | May 3, 2010 | May 17, 2010 | 0.2500 | U.S. Currency |
| Dec 3, 2009 | Jan 29, 2010 | Feb 2, 2010 | Feb 16, 2010 | 0.2000 | U.S. Currency |
| Total dividends in 2010: | 0.9500 | ||||
| Oct 1, 2009 | Oct 29, 2009 | Nov 2, 2009 | Nov 16, 2009 | 0.2000 | U.S. Currency |
| May 21, 2009 | Jul 30, 2009 | Aug 3, 2009 | Aug 17, 2009 | 0.2000 | U.S. Currency |
| Feb 5, 2009 | Apr 29, 2009 | May 1, 2009 | May 15, 2009 | 0.2000 | U.S. Currency |
| Dec 4, 2008 | Jan 30, 2009 | Feb 3, 2009 | Feb 17, 2009 | 0.2000 | U.S. Currency |
| Total dividends in 2009: | 0.8000 | ||||
| Oct 3, 2008 | Oct 30, 2008 | Nov 3, 2008 | Nov 17, 2008 | 0.2000 | U.S. Currency |
| May 22, 2008 | Jul 30, 2008 | Aug 1, 2008 | Aug 15, 2008 | 0.2000 | U.S. Currency |
| Feb 7, 2008 | Apr 29, 2008 | May 1, 2008 | May 15, 2008 | 0.2000 | U.S. Currency |
| Dec 6, 2007 | Jan 30, 2008 | Feb 1, 2008 | Feb 15, 2008 | 0.1600 | U.S. Currency |
| Total dividends in 2008: | 0.7600 | ||||
| Oct 4, 2007 | Oct 30, 2007 | Nov 1, 2007 | Nov 15, 2007 | 0.1600 | U.S. Currency |
| May 24, 2007 | Jul 30, 2007 | Aug 1, 2007 | Aug 15, 2007 | 0.1600 | U.S. Currency |
| Feb 8, 2007 | Apr 27, 2007 | May 1, 2007 | May 15, 2007 | 0.1600 | U.S. Currency |
| Dec 14, 2006 | Jan 30, 2007 | Feb 1, 2007 | Feb 15, 2007 | 0.1200 | U.S. Currency |
| Total dividends in 2007: | 0.6000 | ||||
| Jul 27, 2006 | Oct 30, 2006 | Nov 1, 2006 | Nov 15, 2006 | 0.1200 | U.S. Currency |
| May 25, 2006 | Jul 28, 2006 | Aug 1, 2006 | Aug 15, 2006 | 0.1200 | U.S. Currency |
| Feb 16, 2006 | Apr 27, 2006 | May 1, 2006 | May 15, 2006 | 0.1200 | U.S. Currency |
| Dec 15, 2005 | Jan 30, 2006 | Feb 1, 2006 | Feb 15, 2006 | 0.0900 | U.S. Currency |
| Total dividends in 2006: | 0.4500 | ||||
| Jul 28, 2005 | Oct 28, 2005 | Nov 1, 2005 | Nov 15, 2005 | 0.0900 | U.S. Currency |
| May 19, 2005 | Jul 28, 2005 | Aug 1, 2005 | Aug 15, 2005 | 0.0900 | U.S. Currency |
| Feb 17, 2005 | Apr 28, 2005 | May 2, 2005 | May 16, 2005 | 0.0900 | U.S. Currency |
| Dec 16, 2004 | Jan 28, 2005 | Feb 1, 2005 | Feb 15, 2005 | 0.0600 | U.S. Currency |
| Total dividends in 2005: | 0.3300 | ||||
| Jul 28, 2004 | Oct 28, 2004 | Nov 1, 2004 | Nov 15, 2004 | 0.0600 | U.S. Currency |
| May 20, 2004 | Jul 29, 2004 | Aug 2, 2004 | Aug 16, 2004 | 0.0600 | U.S. Currency |
| Mar 4, 2004 | Apr 29, 2004 | May 3, 2004 | May 17, 2004 | 0.0600 | U.S. Currency |
| Dec 11, 2003 | Jan 29, 2004 | Feb 2, 2004 | Feb 16, 2004 | 0.0300 | U.S. Currency |
| Total dividends in 2004: | 0.2100 | ||||
| Jul 17, 2003 | Oct 30, 2003 | Nov 3, 2003 | Nov 17, 2003 | 0.0300 | U.S. Currency |
| May 14, 2003 | Jul 30, 2003 | Aug 1, 2003 | Aug 15, 2003 | 0.0300 | U.S. Currency |
| Feb 12, 2003 | Apr 29, 2003 | May 1, 2003 | May 15, 2003 | 0.0300 | U.S. Currency |
| Dec 10, 2002 | Jan 29, 2003 | Jan 31, 2003 | Feb 14, 2003 | 0.0300 | U.S. Currency |
| Total dividends in 2003: | 0.1200 | ||||
| Jul 19, 2002 | Oct 30, 2002 | Nov 1, 2002 | Nov 15, 2002 | 0.0300 | U.S. Currency |
| May 15, 2002 | Jul 30, 2002 | Aug 1, 2002 | Aug 15, 2002 | 0.0300 | U.S. Currency |
| Feb 6, 2002 | Apr 29, 2002 | May 1, 2002 | May 15, 2002 | 0.0300 | U.S. Currency |
| Dec 10, 2001 | Jan 30, 2002 | Feb 1, 2002 | Feb 15, 2002 | 0.0300 | U.S. Currency |
| Total dividends in 2002: | 0.1200 | ||||
| Jul 13, 2001 | Oct 30, 2001 | Nov 1, 2001 | Nov 15, 2001 | 0.0300 | U.S. Currency |
| May 16, 2001 | Jul 30, 2001 | Aug 1, 2001 | Aug 15, 2001 | 0.0300 | U.S. Currency |
| Feb 15, 2001 | Apr 27, 2001 | May 1, 2001 | May 15, 2001 | 0.0300 | U.S. Currency |
| Dec 6, 2000 | Jan 30, 2001 | Feb 1, 2001 | Feb 15, 2001 | 0.0300 | U.S. Currency |
| Total dividends in 2001: | 0.1200 | ||||
| Jul 14, 2000 | Oct 30, 2000 | Nov 1, 2000 | Nov 15, 2000 | 0.0600 | U.S. Currency |
| May 17, 2000 | Jul 28, 2000 | Aug 1, 2000 | Aug 15, 2000 | 0.0600 | U.S. Currency |
| Feb 17, 2000 | Apr 27, 2000 | May 1, 2000 | May 15, 2000 | 0.0600 | U.S. Currency |
| Dec 6, 1999 | Jan 28, 2000 | Feb 1, 2000 | Feb 15, 2000 | 0.0600 | U.S. Currency |
| Total dividends in 2000: | 0.2400 | ||||
| Jul 23, 1999 | Oct 28, 1999 | Nov 1, 1999 | Nov 15, 1999 | 0.0600 | U.S. Currency |
| Jun 28, 1999 | Jun 30, 1999 | 0.0160 | Stock rights | ||
| Jun 28, 1999 | Jun 30, 1999 | 0.0160 | Stock rights | ||
| May 13, 1999 | Jul 29, 1999 | Aug 2, 1999 | Aug 16, 1999 | 0.0600 | U.S. Currency |
| Feb 19, 1999 | Apr 29, 1999 | May 3, 1999 | May 17, 1999 | 0.0600 | Cash dividend on increased shares |
| Feb 19, 1999 | Mar 16, 1999 | Mar 1, 1999 | Mar 15, 1999 | 3 for 2 Stock Split | |
| Dec 7, 1998 | Jan 28, 1999 | Feb 1, 1999 | Feb 15, 1999 | 0.0533 | U.S. Currency |
| Total dividends in 1999: | 0.2333 | ||||
| Jul 23, 1998 | Oct 29, 1998 | Nov 2, 1998 | Nov 16, 1998 | 0.0533 | U.S. Currency |
| May 19, 1998 | Jul 30, 1998 | Aug 3, 1998 | Aug 17, 1998 | 0.0533 | U.S. Currency |
| Feb 24, 1998 | Apr 29, 1998 | May 1, 1998 | May 15, 1998 | 0.0533 | U.S. Currency |
| Dec 11, 1997 | Jan 29, 1998 | Feb 2, 1998 | Feb 16, 1998 | 0.0533 | U.S. Currency |
| Total dividends in 1998: | 0.2133 | ||||
| Aug 4, 1997 | Oct 30, 1997 | Nov 3, 1997 | Nov 17, 1997 | 0.0533 | U.S. Currency |
| May 15, 1997 | Jul 30, 1997 | Aug 1, 1997 | Aug 15, 1997 | 0.0533 | U.S. Currency |
| Feb 20, 1997 | Apr 29, 1997 | May 1, 1997 | May 15, 1997 | 0.0533 | Cash dividend on increased shares |
| Feb 20, 1997 | Mar 24, 1997 | Mar 7, 1997 | Mar 21, 1997 | 3 for 2 Stock Split | |
| Jan 30, 1997 | Jan 31, 1997 | Feb 4, 1997 | Feb 17, 1997 | 0.0444 | U.S. Currency |
| Total dividends in 1997: | 0.2044 | ||||
| Aug 5, 1996 | Oct 30, 1996 | Nov 1, 1996 | Nov 15, 1996 | 0.0444 | U.S. Currency |
| May 16, 1996 | Jul 31, 1996 | Aug 2, 1996 | Aug 16, 1996 | 0.0444 | U.S. Currency |
| Feb 21, 1996 | Feb 20, 1996 | Feb 20, 1996 | Dividend omitted | ||
| Feb 21, 1996 | Feb 20, 1996 | Feb 20, 1996 | Dividend omitted | ||
| Feb 20, 1996 | May 1, 1996 | May 3, 1996 | May 17, 1996 | 0.0444 | U.S. Currency |
| Dec 11, 1995 | Jan 31, 1996 | Feb 2, 1996 | Feb 16, 1996 | 0.0356 | U.S. Currency |
| Total dividends in 1996: | 0.1689 | ||||
| Aug 23, 1995 | Nov 1, 1995 | Nov 3, 1995 | Nov 17, 1995 | 0.0356 | U.S. Currency |
| May 11, 1995 | Aug 2, 1995 | Aug 4, 1995 | Aug 18, 1995 | 0.0356 | U.S. Currency |
| Feb 21, 1995 | May 1, 1995 | May 5, 1995 | May 19, 1995 | 0.0356 | U.S. Currency |
| Dec 6, 1994 | Jan 30, 1995 | Feb 3, 1995 | Feb 17, 1995 | 0.0311 | U.S. Currency |
| Total dividends in 1995: | 0.1378 | ||||
| Aug 5, 1994 | Oct 31, 1994 | Nov 4, 1994 | Nov 18, 1994 | 0.0311 | U.S. Currency |
| May 12, 1994 | Aug 1, 1994 | Aug 5, 1994 | Aug 19, 1994 | 0.0311 | U.S. Currency |
| Feb 23, 1994 | May 2, 1994 | May 6, 1994 | May 20, 1994 | 0.0311 | U.S. Currency |
| Dec 17, 1993 | Jan 31, 1994 | Feb 4, 1994 | Feb 18, 1994 | 0.0267 | U.S. Currency |
| Total dividends in 1994: | 0.1200 | ||||
| Jul 30, 1993 | Nov 1, 1993 | Nov 5, 1993 | Nov 19, 1993 | 0.0267 | U.S. Currency |
| May 13, 1993 | Aug 2, 1993 | Aug 6, 1993 | Aug 20, 1993 | 0.0267 | U.S. Currency |
| Feb 18, 1993 | May 3, 1993 | May 7, 1993 | May 21, 1993 | 0.0267 | U.S. Currency |
| Dec 10, 1992 | Feb 1, 1993 | Feb 5, 1993 | Feb 19, 1993 | 0.0222 | U.S. Currency |
| Total dividends in 1993: | 0.1022 | ||||
| Aug 12, 1992 | Nov 2, 1992 | Nov 6, 1992 | Nov 20, 1992 | 0.0222 | U.S. Currency |
| May 15, 1992 | Aug 3, 1992 | Aug 7, 1992 | Aug 21, 1992 | 0.0222 | U.S. Currency |
| Feb 21, 1992 | Mar 17, 1992 | Mar 2, 1992 | Mar 16, 1992 | 3 for 2 Stock Split | |
| Feb 20, 1992 | Apr 27, 1992 | May 1, 1992 | May 15, 1992 | 0.0222 | Cash dividend on increased shares |
| Dec 12, 1991 | Jan 30, 1992 | Feb 5, 1992 | Feb 19, 1992 | 0.0178 | U.S. Currency |
| Total dividends in 1992: | 0.0844 | ||||
| Aug 12, 1991 | Oct 28, 1991 | Nov 1, 1991 | Nov 15, 1991 | 0.0178 | U.S. Currency |
| May 20, 1991 | Jul 29, 1991 | Aug 2, 1991 | Aug 16, 1991 | 0.0178 | U.S. Currency |
| Feb 25, 1991 | Apr 29, 1991 | May 3, 1991 | May 17, 1991 | 0.0178 | U.S. Currency |
| Jan 30, 1991 | Jan 30, 1991 | Feb 5, 1991 | Feb 19, 1991 | 0.0148 | U.S. Currency |
| Total dividends in 1991: | 0.0681 | ||||
| Oct 19, 1990 | Oct 29, 1990 | Nov 2, 1990 | Nov 16, 1990 | 0.0148 | U.S. Currency |
| May 18, 1990 | Jul 30, 1990 | Aug 3, 1990 | Aug 17, 1990 | 0.0148 | U.S. Currency |
| Feb 23, 1990 | Apr 30, 1990 | May 4, 1990 | May 18, 1990 | 0.0148 | U.S. Currency |
| Dec 19, 1989 | Jan 29, 1990 | Feb 2, 1990 | Feb 16, 1990 | 0.0119 | U.S. Currency |
| Total dividends in 1990: | 0.0563 | ||||
| Oct 9, 1989 | Oct 30, 1989 | Nov 3, 1989 | Nov 17, 1989 | 0.0119 | U.S. Currency |
| May 24, 1989 | Jul 31, 1989 | Aug 4, 1989 | Aug 18, 1989 | 0.0119 | U.S. Currency |
| Feb 23, 1989 | May 1, 1989 | May 5, 1989 | May 19, 1989 | 0.0119 | U.S. Currency |
| Jan 11, 1989 | Feb 1, 1989 | Feb 7, 1989 | Feb 21, 1989 | 0.0089 | U.S. Currency |
| Total dividends in 1989: | 0.0444 | ||||
| Oct 13, 1988 | Oct 26, 1988 | Nov 1, 1988 | Nov 15, 1988 | 0.0089 | U.S. Currency |
| May 20, 1988 | Jul 26, 1988 | Aug 1, 1988 | Aug 15, 1988 | 0.0089 | U.S. Currency |
| Apr 21, 1988 | May 2, 1988 | May 6, 1988 | May 20, 1988 | 0.0089 | U.S. Currency |
| Jan 14, 1988 | Feb 8, 1988 | Feb 15, 1988 | Feb 29, 1988 | 0.0067 | U.S. Currency |
| Total dividends in 1988: | 0.0333 | ||||
| Sep 22, 1987 | Oct 8, 1987 | Oct 15, 1987 | Oct 30, 1987 | 0.0067 | U.S. Currency |
| Jul 21, 1987 | Jul 28, 1987 | Aug 3, 1987 | Aug 17, 1987 | 0.0067 | U.S. Currency |
| Apr 24, 1987 | May 4, 1987 | May 8, 1987 | May 22, 1987 | 0.0067 | U.S. Currency |
| Jan 13, 1987 | Jan 16, 1987 | Jan 23, 1987 | Feb 6, 1987 | 0.0067 | U.S. Currency |
| Total dividends in 1987: | 0.0267 | ||||
| Oct 1, 1986 | Oct 20, 1986 | Oct 24, 1986 | Nov 14, 1986 | 0.0067 | U.S. Currency |
| Jul 11, 1986 | Jul 17, 1986 | Jul 23, 1986 | Aug 14, 1986 | 0.0033 | Cash dividend on increased shares |
| Jul 11, 1986 | Aug 15, 1986 | Jul 23, 1986 | Aug 14, 1986 | 1.0000 | Stock dividend |
| Apr 3, 1986 | Apr 14, 1986 | Apr 18, 1986 | May 9, 1986 | 0.0056 | U.S. Currency |
| Jan 21, 1986 | Jan 23, 1986 | Jan 29, 1986 | Feb 13, 1986 | 0.0056 | U.S. Currency |
| Total dividends in 1986: | 1.0211 | ||||
| Oct 30, 1985 | Nov 4, 1985 | Nov 8, 1985 | Nov 29, 1985 | 0.0056 | U.S. Currency |
| Jul 29, 1985 | Jul 31, 1985 | Aug 6, 1985 | Aug 23, 1985 | 0.0056 | U.S. Currency |
| Apr 16, 1985 | Apr 22, 1985 | Apr 26, 1985 | May 10, 1985 | 0.0056 | U.S. Currency |
| Dec 4, 1984 | Jan 7, 1985 | Jan 11, 1985 | Jan 25, 1985 | 0.0022 | Cash dividend on increased shares |
| Nov 30, 1984 | Jan 28, 1985 | Jan 11, 1985 | Jan 25, 1985 | 5 for 2 Stock Split | |
| Total dividends in 1985: | 0.0189 | ||||
| Oct 29, 1984 | Oct 31, 1984 | Nov 7, 1984 | Nov 19, 1984 | 0.0044 | U.S. Currency |
| Jul 24, 1984 | Jul 27, 1984 | Aug 2, 1984 | Aug 16, 1984 | 0.0036 | U.S. Currency |
| Apr 16, 1984 | Apr 19, 1984 | Apr 26, 1984 | May 10, 1984 | 0.0036 | U.S. Currency |
| Jan 18, 1984 | Jan 24, 1984 | Jan 30, 1984 | Feb 17, 1984 | 0.0036 | U.S. Currency |
| Total dividends in 1984: | 0.0151 | ||||
| Oct 19, 1983 | Oct 26, 1983 | Nov 1, 1983 | Nov 15, 1983 | 0.0036 | U.S. Currency |
| Jul 19, 1983 | Jul 27, 1983 | Aug 2, 1983 | Aug 19, 1983 | 0.0024 | Cash dividend on increased shares |
| Jul 14, 1983 | Aug 22, 1983 | Aug 2, 1983 | Aug 19, 1983 | 3 for 2 Stock Split | |
| Apr 11, 1983 | Apr 20, 1983 | Apr 26, 1983 | May 10, 1983 | 0.0028 | U.S. Currency |
| Jan 17, 1983 | Jan 25, 1983 | Jan 31, 1983 | Feb 18, 1983 | 0.0018 | Cash dividend on increased shares |
| Jan 13, 1983 | Feb 22, 1983 | Jan 31, 1983 | Feb 18, 1983 | 3 for 2 Stock Split | |
| Total dividends in 1983: | 0.0105 | ||||
| Oct 13, 1982 | Oct 21, 1982 | Oct 27, 1982 | Nov 10, 1982 | 0.0021 | U.S. Currency |
| Jul 23, 1982 | Jul 28, 1982 | Aug 3, 1982 | Aug 17, 1982 | 0.0018 | Cash dividend on increased shares |
| Jul 20, 1982 | Aug 20, 1982 | Aug 5, 1982 | Aug 19, 1982 | 3 for 2 Stock Split | |
| Apr 15, 1982 | Apr 21, 1982 | Apr 27, 1982 | May 11, 1982 | 0.0018 | U.S. Currency |
| Jan 13, 1982 | Jan 20, 1982 | Jan 26, 1982 | Feb 9, 1982 | 0.0018 | U.S. Currency |
| Total dividends in 1982: | 0.0074 | ||||
| Oct 15, 1981 | Oct 16, 1981 | Oct 21, 1981 | Nov 4, 1981 | 0.0009 | U.S. Currency |
| Jul 23, 1981 | Jul 29, 1981 | Aug 4, 1981 | Aug 18, 1981 | 0.0009 | U.S. Currency |
| Apr 15, 1981 | Apr 21, 1981 | Apr 27, 1981 | May 11, 1981 | 0.0009 | Cash dividend on increased shares |
| Apr 14, 1981 | Apr 21, 1981 | Apr 27, 1981 | May 27, 1981 | 0.1000 | Stock dividend |
| Jan 14, 1981 | Jan 21, 1981 | Jan 27, 1981 | Feb 10, 1981 | 0.0008 | U.S. Currency |
| Total dividends in 1981: | 0.1034 | ||||
| Dec 5, 1978 | Jan 2, 1979 | Jan 8, 1979 | Jan 22, 1979 | 0.0008 | U.S. Currency |
| Total dividends in 1979: | 0.0008 | ||||
| Sep 18, 1978 | Oct 2, 1978 | Oct 6, 1978 | Oct 20, 1978 | 0.0008 | U.S. Currency |
| May 10, 1978 | Jun 30, 1978 | Jul 7, 1978 | Jul 21, 1978 | 0.0008 | U.S. Currency |
| Mar 13, 1978 | Apr 3, 1978 | Apr 7, 1978 | Apr 21, 1978 | 0.0008 | U.S. Currency |
| Total dividends in 1978: | 0.0024 | ||||
| Dec 20, 1977 | Dec 30, 1977 | Jan 6, 1977 | Jan 20, 1978 | 0.0008 | U.S. Currency |
| Sep 20, 1977 | Oct 3, 1977 | Oct 7, 1977 | Oct 21, 1977 | 0.0008 | U.S. Currency |
| Jun 22, 1977 | Jul 1, 1977 | Jul 8, 1977 | Jul 22, 1977 | 0.0008 | U.S. Currency |
| Mar 8, 1977 | Apr 1, 1977 | Apr 8, 1977 | Apr 22, 1977 | 0.0008 | U.S. Currency |
| Total dividends in 1977: | 0.0032 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Hasbro, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.