FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 03/02/2017 |
3. Issuer Name and Ticker or Trading Symbol
HASBRO INC [ HAS ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock (Par Value $.50 per share) | 38,606(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (Right to Buy)(2) | (3) | 02/07/2019 | Common Stock | 60,000 | 36.135 | D | |
Stock Option (Right to Buy)(2) | (4) | 04/23/2020 | Common Stock | 19,887 | 47.21 | D | |
Stock Option (Right to Buy)(2) | (5) | 02/12/2021 | Common Stock | 17,297 | 52.11 | D | |
Stock Option (Right to Buy)(2) | (6) | 02/11/2022 | Common Stock | 17,000 | 61.77 | D | |
Stock Option (Right to Buy)(2) | (7) | 02/23/2023 | Common Stock | 15,498 | 74.42 | D | |
Stock Option (Right to Buy)(2) | (8) | 02/21/2024 | Common Stock | 13,206 | 98.8 | D |
Explanation of Responses: |
1. The Amount of Securities Beneficially Owned includes 7,967 shares of unvested restricted stock units. |
2. These options were granted pursuant to an employee stock option plan in accordance with Rule 16b-3 and have tandem tax withholding rights. |
3. 20,000 of the options became exercisable on each February 7, 2013, February 7, 2014 and February 7, 2015. |
4. 6,629 of the options became exercisable on each April 23, 2014, April 23, 2015 and April 23, 2016. |
5. 5,765 of the options became exercisable on February 12, 2015 and 5,766 of the options became exercisable on each February 12, 2016 and February 12, 2017. |
6. 5,666 of the options became exercisable each on February 11, 2016 and 5,667 of the options became exercisable on February 11, 2017. 5,667 of the options will become exercisable on February 11, 2018. |
7. 5,166 of the options became exercisable on February 23, 2017 and 5,166 of the options will become exercisable on each February 23, 2018 and February 23, 2019 subject to the optionee's continued employment through those dates. |
8. 4,402 of the options become exercisable each on February 21, 2018, February 21, 2019 and February 21, 2020 subject to the optionee's continued employment through those dates. |
Tarrant Sibley, P/O/A for Dolph Johnson | 03/13/2017 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |