Hasbro Reports Revenue, Operating Profit and Net Earnings Growth for Full-Year 2015
Board of Directors Increases Quarterly Dividend 11%, or
-
2015 full-year net revenues increased 13%, absent a negative
$394.5 million impact of foreign exchange; Including the impact of foreign exchange, revenues increased 4% to$4.45 billion ; -
2015 revenues grew in all major operating segments and regions,
absent the impact of foreign exchange; Including the impact of foreign
exchange, the
U.S. andCanada segment revenues increased 10%, International segment revenues declined 3% and Entertainment and Licensing segment revenues increased 11%; - Boys, Preschool and Games category revenues increased both as reported and absent the impact of foreign exchange; Franchise Brand revenues increased 7% absent the impact of foreign exchange, but declined 2% including the impact of foreign exchange;
-
2015 operating profit increased 9% and net earnings increased 9% to
$451.8 million or$3.57 per diluted share; Adjusted net earnings increased to$445.0 million or$3.51 per diluted share, excluding the sale of manufacturing operations; -
In 2015
Hasbro returned$310.7 million of cash to shareholders; Generated$552.4 million in operating cash flow for the year.
As reported net earnings for the full-year 2015 increased 9% to
"Hasbro's global teams delivered another year of revenue, operating
profit and earnings growth supported by our diversified brand portfolio,
story-led initiatives and strong global execution," said
"In 2015, the benefits of our Brand Blueprint strategy were evident in
the strength of our financial results," said
Fourth Quarter 2015 Financial Results
Fourth quarter 2015 net revenues increased 13% to
As reported net earnings for the fourth quarter 2015 were
Full-Year 2015 Major Segment Performance
Net Revenues ($ Millions) | Operating Profit ($ Millions) | |||||||||||
FY 2015 | FY 2014 | % Change | FY 2015 | FY 2014 | % Change | |||||||
|
|
|
+10% |
|
|
+29% | ||||||
International |
|
|
-3% |
|
|
-6% | ||||||
Entertainment and Licensing |
|
|
+11% |
|
|
+27% | ||||||
Note: The impact on the fourth quarter and full-year 2015 and
2014 segment operating profit from the sale of manufacturing operations,
restructuring of equity method investment and other restructuring
activities is outlined in the attached schedule "Net Earnings
Attributable to
Full-year 2015 U.S. and
International Segment net revenues were
Entertainment and Licensing segment net revenues increased 11% to
Fourth Quarter and Full-Year 2015 Product Category Performance
Net Revenues ($ Millions) | ||||||||||||
Q4 2015 | Q4 2014 | % Change | FY 2015 | FY 2014 | % Change | |||||||
Boys |
|
|
+35% |
|
|
+20% | ||||||
Games |
|
|
+11% |
|
|
+1% | ||||||
Girls |
|
|
-17% |
|
|
-22% | ||||||
Preschool |
|
|
+17% |
|
|
+17% | ||||||
Full-year 2015 Boys category revenues increased 20% to
Games category revenues increased 1% for the year to
Girls category revenues declined 22% in 2015 to
Preschool category revenues increased 17% to
Dividend and Share Repurchase
In 2015,
In 2015,
Conference Call Webcast
About
© 2016
Certain statements in this release contain "forward-looking statements"
within the meaning of the Private Securities Litigation Reform Act of
1995. These statements include expectations concerning the Company's
potential performance in the future, including with respect to
anticipated future benefits from investments in the Company's business
and strategic efforts to grow the Company's brand portfolio and content
delivery over the longer-term, and the Company's ability to achieve its
other financial and business goals and may be identified by the use of
forward-looking words or phrases. The Company's actual actions or
results may differ materially from those expected or anticipated in the
forward-looking statements due to both known and unknown risks and
uncertainties. Specific factors that might cause such a difference
include, but are not limited to: (i) the Company's ability to design,
develop, produce, manufacture, source and ship products on a timely and
cost-effective basis, as well as interest in and purchase of those
products by retail customers and consumers in quantities and at prices
that will be sufficient to profitably recover the Company's costs; (ii)
downturns in economic conditions affecting the Company's markets which
can negatively impact the Company's retail customers and consumers, and
which can result in lower employment levels, lower consumer disposable
income and spending, including lower spending on purchases of the
Company's products; (iii) other factors which can lower discretionary
consumer spending, such as higher costs for fuel and food, drops in the
value of homes or other consumer assets, and high levels of consumer
debt; (iv) potential difficulties or delays the Company may experience
in implementing cost savings and efficiency enhancing initiatives; (v)
other economic and public health conditions or regulatory changes in the
markets in which the Company and its customers and suppliers operate
which could create delays or increase the Company's costs, such as
higher commodity prices, labor costs or transportation costs, or
outbreaks of disease; (vi) currency fluctuations, including movements in
foreign exchange rates, which can lower the Company's net revenues and
earnings, and significantly impact the Company's costs; (vii) the
concentration of the Company's customers, potentially increasing the
negative impact to the Company of difficulties experienced by any of the
Company's customers or changes in their purchasing or selling patterns;
(viii) consumer interest in and acceptance of the Discovery Family
Channel, and programming created by
This press release includes a non-GAAP financial measure as defined
under
The press release also includes the Company's 2015 cost and expenses,
operating profit, earnings before income taxes, net earnings, and
diluted earnings per share excluding the impact of the sale of the
Company's manufacturing operations in
HAS-E
|
||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
(Unaudited) | ||||||
(Thousands of Dollars) | ||||||
|
|
|||||
ASSETS | ||||||
Cash and Cash Equivalents | $ | 976,750 | $ | 893,167 | ||
Accounts Receivable, Net | 1,217,850 | 1,094,673 | ||||
Inventories | 384,492 | 339,572 | ||||
Other Current Assets | 286,506 | 316,093 | ||||
Total Current Assets | 2,865,598 | 2,643,505 | ||||
Property, Plant and Equipment, Net | 237,527 | 237,489 | ||||
Other Assets | 1,617,592 | 1,637,106 | ||||
Total Assets | $ | 4,720,717 | $ | 4,518,100 | ||
LIABILITIES, REDEEMABLE NONCONTROLLING INTERESTS AND SHAREHOLDERS' EQUITY |
||||||
Short-term Borrowings | $ | 164,563 | $ | 252,481 | ||
Payables and Accrued Liabilities | 900,084 | 819,203 | ||||
Total Current Liabilities | 1,064,647 | 1,071,684 | ||||
Long-term Debt | 1,547,115 | 1,545,853 | ||||
Other Liabilities | 404,883 | 392,169 | ||||
Total Liabilities | 3,016,645 | 3,009,706 | ||||
Redeemable Noncontrolling Interests | 40,170 | 42,730 | ||||
Total Shareholders' Equity | 1,663,902 | 1,465,664 | ||||
Total Liabilities, Redeemable Noncontrolling Interests and Shareholders' Equity |
$ | 4,720,717 | $ | 4,518,100 | ||
|
||||||||||||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||||||
Quarter Ended | Year Ended | |||||||||||||||||||||||||||
(Thousands of Dollars and Shares Except Per Share Data) |
|
% Net |
|
% Net |
|
% Net |
|
% Net |
||||||||||||||||||||
Net Revenues | $ | 1,465,354 | 100.0 | % | $ | 1,298,593 | 100.0 | % | $ | 4,447,509 | 100.0 | % | $ | 4,277,207 | 100.0 | % | ||||||||||||
Costs and Expenses: | ||||||||||||||||||||||||||||
Cost of Sales | 554,750 | 37.9 | % | 516,725 | 39.8 | % | 1,677,033 | 37.7 | % | 1,698,372 | 39.7 | % | ||||||||||||||||
Royalties | 149,137 | 10.2 | % | 90,851 | 7.0 | % | 379,245 | 8.5 | % | 305,317 | 7.1 | % | ||||||||||||||||
Product Development | 68,645 | 4.7 | % | 65,372 | 5.0 | % | 242,944 | 5.5 | % | 222,556 | 5.2 | % | ||||||||||||||||
Advertising | 121,252 | 8.3 | % | 123,812 | 9.5 | % | 409,388 | 9.2 | % | 420,256 | 9.8 | % | ||||||||||||||||
Amortization of Intangibles | 8,392 | 0.6 | % | 14,605 | 1.1 | % | 43,722 | 1.0 | % | 52,708 | 1.2 | % | ||||||||||||||||
Program Production Cost Amortization | 12,637 | 0.9 | % | 11,344 | 0.9 | % | 42,449 | 1.0 | % | 47,086 | 1.1 | % | ||||||||||||||||
Selling, Distribution and Administration | 291,840 | 19.9 | % | 252,335 | 19.4 | % | 960,795 | 21.6 | % | 895,537 | 20.9 | % | ||||||||||||||||
Operating Profit | 258,701 | 17.7 | % | 223,549 | 17.2 | % | 691,933 | 15.6 | % | 635,375 | 14.9 | % | ||||||||||||||||
Interest Expense | 24,306 | 1.7 | % | 23,158 | 1.8 | % | 97,122 | 2.2 | % | 93,098 | 2.2 | % | ||||||||||||||||
Other (Income) Expense, Net | 3,058 | 0.2 | % | (5,031 | ) | -0.4 | % | (9,104 | ) | -0.2 | % | 2,289 | 0.1 | % | ||||||||||||||
Earnings before Income Taxes | 231,337 | 15.8 | % | 205,422 | 15.8 | % | 603,915 | 13.6 | % | 539,988 | 12.6 | % | ||||||||||||||||
Income Taxes | 56,943 | 3.9 | % | 36,601 | 2.8 | % | 157,043 | 3.5 | % | 126,678 | 3.0 | % | ||||||||||||||||
Net Earnings | 174,394 | 11.9 | % | 168,821 | 13.0 | % | 446,872 | 10.0 | % | 413,310 | 9.7 | % | ||||||||||||||||
Net Loss Attributable to Noncontrolling Interests | (1,369 | ) | -0.1 | % | (1,090 | ) | -0.1 | % | (4,966 | ) | -0.1 | % | (2,620 | ) | -0.1 | % | ||||||||||||
Net Earnings Attributable to |
$ | 175,763 | 12.0 | % | $ | 169,911 | 13.1 | % | $ | 451,838 | 10.2 | % | $ | 415,930 | 9.7 | % | ||||||||||||
Per Common Share | ||||||||||||||||||||||||||||
Net Earnings Attributable to |
||||||||||||||||||||||||||||
Basic | $ | 1.41 | $ | 1.35 | $ | 3.61 | $ | 3.24 | ||||||||||||||||||||
Diluted | $ | 1.39 | $ | 1.34 | $ | 3.57 | $ | 3.20 | ||||||||||||||||||||
Cash Dividends Declared | $ | 0.46 | $ | 0.43 | $ | 1.84 | $ | 1.72 | ||||||||||||||||||||
Weighted Average Number of Shares | ||||||||||||||||||||||||||||
Basic | 124,976 | 125,738 | 125,006 | 128,411 | ||||||||||||||||||||||||
Diluted | 126,686 | 127,180 | 126,688 | 129,886 | ||||||||||||||||||||||||
|
||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(Unaudited) | ||||||||
(Thousands of Dollars) | ||||||||
Year Ended | ||||||||
|
|
|||||||
Cash Flows from Operating Activities: | ||||||||
Net Earnings | $ | 446,872 | $ | 413,310 | ||||
Non-cash Adjustments | 232,702 | 204,555 | ||||||
Changes in Operating Assets and Liabilities | (127,129 | ) | (163,454 | ) | ||||
Net Cash Provided by Operating Activities | 552,445 | 454,411 | ||||||
Cash Flows from Investing Activities: | ||||||||
Additions to Property, Plant and Equipment | (142,022 | ) | (113,388 | ) | ||||
Cash Proceeds from Dispositions | 18,632 | 64,400 | ||||||
Other | 19,743 | 48,503 | ||||||
Net Cash Utilized by Investing Activities | (103,647 | ) | (485 | ) | ||||
Cash Flows from Financing Activities: | ||||||||
Proceeds from Borrowings with Maturity Greater Than 3 Months | - | 559,986 | ||||||
Repayments of Borrowings with Maturity Greater Than 3 Months | - | (425,000 | ) | |||||
Net Proceeds from (Repayments of) Short-term Borrowings | (87,310 | ) | 246,054 | |||||
Purchases of Common Stock | (87,224 | ) | (459,564 | ) | ||||
Stock-based Compensation Transactions | 57,550 | 71,433 | ||||||
Dividends Paid | (225,797 | ) | (216,855 | ) | ||||
Other | (3,676 | ) | (7,010 | ) | ||||
Net Cash Utilized by Financing Activities | (346,457 | ) | (230,956 | ) | ||||
Effect of Exchange Rate Changes on Cash | (18,758 | ) | (12,252 | ) | ||||
Cash and Cash Equivalents at Beginning of Year | 893,167 | 682,449 | ||||||
Cash and Cash Equivalents at End of Year | $ | 976,750 | $ | 893,167 | ||||
|
||||||||||||||||||||||
SUPPLEMENTAL FINANCIAL DATA | ||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||
(Thousands of Dollars) | Quarter Ended | Year Ended | ||||||||||||||||||||
|
|
% |
|
|
% |
|||||||||||||||||
Major Segment Results |
||||||||||||||||||||||
|
||||||||||||||||||||||
External Net Revenues | $ | 690,821 | $ | 537,475 | 29 | % | $ | 2,225,518 | $ | 2,022,443 | 10 | % | ||||||||||
Operating Profit | 155,085 | 82,161 | 89 | % | 430,707 | 334,702 | 29 | % | ||||||||||||||
Operating Margin | 22.4 | % | 15.3 | % | 19.4 | % | 16.5 | % | ||||||||||||||
International Segment: |
||||||||||||||||||||||
External Net Revenues | 690,757 | 671,389 | 3 | % | 1,971,875 | 2,022,997 | -3 | % | ||||||||||||||
Operating Profit | 113,895 | 122,408 | -7 | % | 255,365 | 270,505 | -6 | % | ||||||||||||||
Operating Margin | 16.5 | % | 18.2 | % | 13.0 | % | 13.4 | % | ||||||||||||||
Entertainment and Licensing Segment: |
||||||||||||||||||||||
External Net Revenues | 84,275 | 83,550 | 1 | % | 244,685 | 219,465 | 11 | % | ||||||||||||||
Operating Profit | 36,778 | 39,430 | -7 | % | 76,868 | 60,550 | 27 | % | ||||||||||||||
Operating Margin | 43.6 | % | 47.2 | % | 31.4 | % | 27.6 | % | ||||||||||||||
International Segment Net Revenues by
|
||||||||||||||||||||||
|
$ | 466,291 | $ | 430,666 | 8 | % | $ | 1,236,846 | $ | 1,258,078 | -2 | % | ||||||||||
|
128,232 | 150,046 | -15 | % | 426,109 | 463,512 | -8 | % | ||||||||||||||
|
96,234 | 90,677 | 6 | % | 308,920 | 301,407 | 2 | % | ||||||||||||||
Total | $ | 690,757 | $ | 671,389 | $ | 1,971,875 | $ | 2,022,997 | ||||||||||||||
Net Revenues by Product Category |
||||||||||||||||||||||
Boys | $ | 569,799 | $ | 421,870 | 35 | % | $ | 1,775,917 | $ | 1,483,952 | 20 | % | ||||||||||
Games | 465,784 | 418,333 | 11 | % | 1,276,532 | 1,259,782 | 1 | % | ||||||||||||||
Girls | 258,839 | 312,398 | -17 | % | 798,240 | 1,022,633 | -22 | % | ||||||||||||||
Preschool | 170,932 | 145,992 | 17 | % | 596,820 | 510,840 | 17 | % | ||||||||||||||
Total Net Revenues | $ | 1,465,354 | $ | 1,298,593 | $ | 4,447,509 | $ | 4,277,207 | ||||||||||||||
Reconciliation of EBITDA |
||||||||||||||||||||||
Net Earnings Attributable to |
$ | 175,763 | $ | 169,911 | $ | 451,838 | $ | 415,930 | ||||||||||||||
Net Loss Attributable to Noncontrolling Interests | (1,369 | ) | (1,090 | ) | (4,966 | ) | (2,620 | ) | ||||||||||||||
Interest Expense | 24,306 | 23,158 | 97,122 | 93,098 | ||||||||||||||||||
Income Taxes | 56,943 | 36,601 | 157,043 | 126,678 | ||||||||||||||||||
Depreciation | 25,212 | 22,722 | 111,605 | 105,258 | ||||||||||||||||||
Amortization of Intangibles | 8,392 | 14,605 | 43,722 | 52,708 | ||||||||||||||||||
EBITDA | $ | 289,247 | $ | 265,907 | $ | 856,364 | $ | 791,052 | ||||||||||||||
|
|||||||||||||||
SUPPLEMENTAL FINANCIAL DATA | |||||||||||||||
GAIN ON SALE OF MANUFACTURING OPERATIONS, RESTRUCTURING OF EQUITY METHOD INVESTMENT, OTHER RESTRUCTURING CHARGES AND GAIN ON SALE OF INTELLECTUAL PROPERTY LICENSE RIGHTS | |||||||||||||||
(Unaudited) | |||||||||||||||
(Thousands of Dollars) | |||||||||||||||
Operating Profit and Earnings before
Income Taxes, Excluding Gain on Sale of Manufacturing Operations,
Restructuring of |
|||||||||||||||
Quarter Ended |
As Reported |
Less: Gain on |
As Adjusted |
% Net |
|||||||||||
Net Revenues | $ | 1,465,354 | $ | - | $ | 1,465,354 | 100.0 | % | |||||||
Costs and Expenses: | |||||||||||||||
Cost of Sales | 554,750 | - | 554,750 | 37.9 | % | ||||||||||
Royalties | 149,137 | - | 149,137 | 10.2 | % | ||||||||||
Product Development | 68,645 | - | 68,645 | 4.7 | % | ||||||||||
Advertising | 121,252 | - | 121,252 | 8.3 | % | ||||||||||
Amortization of Intangibles | 8,392 | - | 8,392 | 0.6 | % | ||||||||||
Program Production Cost Amortization | 12,637 | - | 12,637 | 0.9 | % | ||||||||||
Selling, Distribution and Administration | 291,840 | - | 291,840 | 19.9 | % | ||||||||||
Operating Profit | 258,701 | - | 258,701 | 17.7 | % | ||||||||||
Interest Expense | 24,306 | - | 24,306 | 1.7 | % | ||||||||||
Other (Income) Expense, Net | 3,058 | (259 | ) | 2,799 | 0.2 | % | |||||||||
Earnings before Income Taxes | $ | 231,337 | $ | 259 | $ | 231,596 | 15.8 | % | |||||||
Year Ended |
As Reported |
Less: Gain on |
As Adjusted |
% Net |
|||||||||||
Net Revenues | $ | 4,447,509 | $ | - | $ | 4,447,509 | 100.0 | % | |||||||
Costs and Expenses: | |||||||||||||||
Cost of Sales | 1,677,033 | - | 1,677,033 | 37.7 | % | ||||||||||
Royalties | 379,245 | - | 379,245 | 8.5 | % | ||||||||||
Product Development | 242,944 | - | 242,944 | 5.5 | % | ||||||||||
Advertising | 409,388 | - | 409,388 | 9.2 | % | ||||||||||
Amortization of Intangibles | 43,722 | - | 43,722 | 1.0 | % | ||||||||||
Program Production Cost Amortization | 42,449 | - | 42,449 | 1.0 | % | ||||||||||
Selling, Distribution and Administration | 960,795 | 3,061 | 963,856 | 21.7 | % | ||||||||||
Operating Profit | 691,933 | (3,061 | ) | 688,872 | 15.5 | % | |||||||||
Interest Expense | 97,122 | - | 97,122 | 2.2 | % | ||||||||||
Other (Income) Expense, Net | (9,104 | ) | 6,573 | (2,531 | ) | -0.1 | % | ||||||||
Earnings before Income Taxes | $ | 603,915 | $ | (9,634 | ) | $ | 594,281 | 13.4 | % | ||||||
Quarter Ended |
As Reported |
Less: |
As Adjusted |
% Net |
|||||||||||
Net Revenues | $ | 1,298,593 | $ | - | $ | 1,298,593 | 100.0 | % | |||||||
Costs and Expenses: | |||||||||||||||
Cost of Sales | 516,725 | - | 516,725 | 39.8 | % | ||||||||||
Royalties | 90,851 | - | 90,851 | 7.0 | % | ||||||||||
Product Development | 65,372 | - | 65,372 | 5.0 | % | ||||||||||
Advertising | 123,812 | - | 123,812 | 9.5 | % | ||||||||||
Amortization of Intangibles | 14,605 | - | 14,605 | 1.1 | % | ||||||||||
Program Production Cost Amortization | 11,344 | - | 11,344 | 0.9 | % | ||||||||||
Selling, Distribution and Administration | 252,335 | (5,094 | ) | 247,241 | 19.0 | % | |||||||||
Operating Profit | 223,549 | 5,094 | 228,643 | 17.6 | % | ||||||||||
Interest Expense | 23,158 | - | 23,158 | 1.8 | % | ||||||||||
Other (Income) Expense, Net | (5,031 | ) | 19,110 | 14,079 | 1.1 | % | |||||||||
Earnings before Income Taxes | $ | 205,422 | $ | (14,016 | ) | $ | 191,406 | 14.7 | % | ||||||
Year Ended |
As Reported |
Less: |
As Adjusted |
% Net |
|||||||||||
Net Revenues | $ | 4,277,207 | $ | - | $ | 4,277,207 | 100.0 | % | |||||||
Costs and Expenses: | |||||||||||||||
Cost of Sales | 1,698,372 | - | 1,698,372 | 39.7 | % | ||||||||||
Royalties | 305,317 | 2,328 | 307,645 | 7.2 | % | ||||||||||
Product Development | 222,556 | - | 222,556 | 5.2 | % | ||||||||||
Advertising | 420,256 | - | 420,256 | 9.8 | % | ||||||||||
Amortization of Intangibles | 52,708 | - | 52,708 | 1.2 | % | ||||||||||
Program Production Cost Amortization | 47,086 | - | 47,086 | 1.1 | % | ||||||||||
Selling, Distribution and Administration | 895,537 | (6,094 | ) | 889,443 | 20.8 | % | |||||||||
Operating Profit | 635,375 | 3,766 | 639,141 | 14.9 | % | ||||||||||
Interest Expense | 93,098 | - | 93,098 | 2.2 | % | ||||||||||
Other (Income) Expense, Net | 2,289 | 6,216 | 8,505 | 0.2 | % | ||||||||||
Earnings before Income Taxes | $ | 539,988 | $ | (2,450 | ) | $ | 537,538 | 12.6 | % | ||||||
|
(1) Operating profit and earnings before taxes as adjusted for the
quarter and year ended
|
||||||||||||||||
SUPPLEMENTAL FINANCIAL DATA | ||||||||||||||||
Net Earnings Attributable to |
||||||||||||||||
(Unaudited) | ||||||||||||||||
(Thousands of Dollars except Per Share Data) | ||||||||||||||||
Net Earnings Attributable to |
||||||||||||||||
Quarter Ended | ||||||||||||||||
|
Diluted Per |
|
Diluted Per |
|||||||||||||
Net Earnings Attributable to |
$ | 175,763 | $ | 1.39 | $ | 169,911 | $ | 1.34 | ||||||||
Restructuring of |
- | - | 10,693 | 0.08 | ||||||||||||
Restructuring Charges, Net of Tax | - | - | 5,156 | 0.04 | ||||||||||||
Gain from Sale of Intellectual Property License Rights, Net of Tax | - | - | (23,892 | ) | (0.19 | ) | ||||||||||
Benefits from Tax Exam Settlements | - | - | (6,936 | ) | (0.05 | ) | ||||||||||
Gain on Sale of Manufacturing Operations | 165 | - | - | - | ||||||||||||
Net Earnings Attributable to |
$ | 175,928 | $ | 1.39 | $ | 154,932 | $ | 1.22 | ||||||||
Year Ended | ||||||||||||||||
|
Diluted Per |
|
Diluted Per |
|||||||||||||
Net Earnings Attributable to |
$ | 451,838 | $ | 3.57 | $ | 415,930 | $ | 3.20 | ||||||||
Restructuring of |
- | - | 18,072 | 0.14 | ||||||||||||
Restructuring Charges, Net of Tax | - | - | 5,156 | 0.04 | ||||||||||||
Gain from Sale of Intellectual Property License Rights, Net of Tax | - | - | (23,892 | ) | (0.18 | ) | ||||||||||
Benefits from Tax Exam Settlements | - | - | (6,570 | ) | (0.05 | ) | ||||||||||
Gain on Sale of Manufacturing Operations | (6,885 | ) | (0.05 | ) | - | - | ||||||||||
Net Earnings Attributable to |
$ | 444,953 | $ | 3.51 | $ | 408,696 | $ | 3.15 | ||||||||
Adjustments to Operating Profit for Gain
on Sale of Manufacturing Operations, Restructuring of |
||||||||||||||||
Quarter Ended | Year Ended | |||||||||||||||
|
|
|
|
|||||||||||||
International Segment | $ | - | $ | 6,079 | $ | - | $ | 6,079 | ||||||||
Global Operations Segment | - | 984 | - | 984 | ||||||||||||
Corporate and Eliminations | - | (1,969 | ) | (3,061 | ) | (3,297 | ) | |||||||||
Total | $ | - | $ | 5,094 | $ | (3,061 | ) | $ | 3,766 | |||||||
(1) Net Earnings Attributable to
View source version on businesswire.com: http://www.businesswire.com/news/home/20160208005543/en/
Investor Contact:
debbie.hancock@hasbro.com
or
Press
Contact:
julie.duffy@hasbro.com
Source:
News Provided by Acquire Media