Hasbro Reports Financial Results for the Second Quarter 2014
-
Second quarter 2014 revenues up 8% to
$829.3 million ; International segment revenues up 17% and Entertainment and Licensing revenues increased 35%; - Franchise Brand revenues grew 36%; Boys category revenues up 32% and Girls category revenues up 10%;
-
Adjusted operating profit increased 8% and adjusted net earnings
increased 24% to
$47.3 million or$0.36 per diluted share, excluding an unfavorable tax adjustment in 2014 and pension charges in 2013; -
Closed
$600 million notes offering and refinanced$425 million in debt with lowest coupon rate in Company history; -
Repurchased 2.5 million shares of common stock at a total cost of
$136.3 million and an average price of$54.06 per share.
Net earnings for the second quarter 2014 were
"Second quarter performance reflects our continuing re-imagination of
brands across the brand blueprint and the positive impact of our
investment and focus on strategic growth opportunities within Hasbro,"
said
"While delivering our second quarter, we continued to focus on long-term
strategic investments in our brands, our systems and our capital
structure," said
Second Quarter 2014 Major Segment Performance
Net Revenues ($ Millions) | Operating Profit ($ Millions) | |||||||||||||||||
Q2 2014 | Q2 2013 | % Change | Q2 2014 | Q2 2013 | % Change | |||||||||||||
U.S. and |
|
|
-2% |
|
|
-20% | ||||||||||||
International |
|
|
+17% |
|
|
+98% | ||||||||||||
Entertainment and Licensing |
|
|
+35% |
|
|
+295% | ||||||||||||
Note: Second quarter 2013 pre-tax partial pension settlement charges are in Corporate and Eliminations. See attached table: Supplemental Financial Data, Restructuring Charges, Pension Costs and Tax Adjustments.
U.S. and
International segment net revenues increased 17% to
Entertainment and Licensing segment net revenues increased 35% to
Second Quarter 2014 Product Category Performance
Net Revenues ($ Millions) | |||||||||
Q2 2014 | Q2 2013 | % Change | |||||||
Boys |
|
|
+32% | ||||||
Games |
|
|
-12% | ||||||
Girls |
|
|
+10% | ||||||
Preschool |
|
|
-4% | ||||||
Second quarter 2014 net revenues in the Boys category increased 32% to
Games category revenues decreased 12% in the quarter to
The Girls category grew 10% in the second quarter 2014 to
Preschool category revenues decreased 4% to
Dividend and Share Repurchase
The Company paid
During the second quarter,
Conference Call Webcast
About
© 2014
Certain statements in this release contain "forward-looking statements"
within the meaning of the Private Securities Litigation Reform Act of
1995. These statements include expectations concerning the Company's
potential performance in the future, including with respect to its
planned cost savings initiative and profitability, and the Company's
ability to achieve its other financial and business goals and may be
identified by the use of forward-looking words or phrases. The Company's
actual actions or results may differ materially from those expected or
anticipated in the forward-looking statements due to both known and
unknown risks and uncertainties. Specific factors that might cause such
a difference include, but are not limited to: (i) the Company's ability
to design, develop, produce, manufacture, source and ship products on a
timely and cost-effective basis, as well as interest in and purchase of
those products by retail customers and consumers in quantities and at
prices that will be sufficient to profitably recover the Company's
costs; (ii) downturns in economic conditions affecting the Company's
markets which can negatively impact the Company's retail customers and
consumers, and which can result in lower employment levels, lower
consumer disposable income and spending, including lower spending on
purchases of the Company's products; (iii) other factors which can lower
discretionary consumer spending, such as higher costs for fuel and food,
drops in the value of homes or other consumer assets, and high levels of
consumer debt; (iv) potential difficulties or delays the Company may
experience in implementing cost savings and efficiency enhancing
initiatives; (v) other economic and public health conditions or
regulatory changes in the markets in which the Company and its customers
and suppliers operate which could create delays or increase the
Company's costs, such as higher commodity prices, labor costs or
transportation costs, or outbreaks of disease; (vi) currency
fluctuations, including movements in foreign exchange rates, which can
lower the Company's net revenues and earnings, and significantly impact
the Company's costs; (vii) the concentration of the Company's customers,
potentially increasing the negative impact to the Company of
difficulties experienced by any of the Company's customers or changes in
their purchasing or selling patterns; (viii) consumer interest in and
acceptance of Hub Network, and programming created by
This press release includes a non-GAAP financial measure as defined
under
This press release also includes the Company's 2013 costs and expenses, operating profit, net earnings and diluted earnings per share excluding the impact of restructuring and related pension charges. 2014 net earnings and diluted earnings per share also exclude certain unfavorable tax adjustments. Management believes that presenting this data excluding these charges and tax adjustments assists investors' understanding of the underlying performance of the results of operations.
HAS-E
|
||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||
(Unaudited) | ||||||||||
(Thousands of Dollars) | ||||||||||
|
|
|||||||||
ASSETS | ||||||||||
Cash and Cash Equivalents | $ | 586,151 | $ | 1,022,345 | ||||||
Accounts Receivable, Net | 738,899 | 640,503 | ||||||||
Inventories | 492,822 | 359,969 | ||||||||
Other Current Assets | 386,333 | 343,385 | ||||||||
Total Current Assets | 2,204,205 | 2,366,202 | ||||||||
Property, Plant and Equipment, Net | 236,881 | 237,774 | ||||||||
Other Assets | 1,697,509 | 1,574,323 | ||||||||
Total Assets | $ | 4,138,595 | $ | 4,178,299 | ||||||
LIABILITIES, REDEEMABLE NONCONTROLLING INTERESTS AND SHAREHOLDERS' EQUITY |
||||||||||
Short-term Borrowings | $ | 9,188 | $ | 192,918 | ||||||
Current Portion of Long-term Debt | - | 432,458 | ||||||||
Payables and Accrued Liabilities | 715,504 | 671,346 | ||||||||
Total Current Liabilities | 724,692 | 1,296,722 | ||||||||
Long-term Debt | 1,559,895 | 959,895 | ||||||||
Other Liabilities | 357,766 | 465,656 | ||||||||
Total Liabilities | 2,642,353 | 2,722,273 | ||||||||
Redeemable Noncontrolling Interests | 44,194 | - | ||||||||
Total Shareholders' Equity | 1,452,048 | 1,456,026 | ||||||||
Total Liabilities, Redeemable Noncontrolling Interests and Shareholders' Equity |
$ | 4,138,595 | $ | 4,178,299 | ||||||
|
||||||||||||||||||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||||||||||||
Quarter Ended | Six Months Ended | |||||||||||||||||||||||||||||||||
(Thousands of Dollars and Shares Except Per Share Data) |
|
% Net |
|
% Net |
|
% Net |
|
% Net |
||||||||||||||||||||||||||
Net Revenues | $ | 829,262 | 100.0 | % | $ | 766,342 | 100.0 | % | $ | 1,508,715 | 100.0 | % | $ | 1,430,036 | 100.0 | % | ||||||||||||||||||
Costs and Expenses: | ||||||||||||||||||||||||||||||||||
Cost of Sales | 320,336 | 38.6 | % | 300,570 | 39.2 | % | 578,881 | 38.4 | % | 568,142 | 39.7 | % | ||||||||||||||||||||||
Royalties | 70,533 | 8.5 | % | 50,229 | 6.6 | % | 120,114 | 8.0 | % | 99,621 | 7.0 | % | ||||||||||||||||||||||
Product Development | 51,707 | 6.2 | % | 47,904 | 6.2 | % | 98,964 | 6.6 | % | 95,089 | 6.6 | % | ||||||||||||||||||||||
Advertising | 81,693 | 9.9 | % | 73,657 | 9.6 | % | 148,952 | 9.9 | % | 140,791 | 9.9 | % | ||||||||||||||||||||||
Amortization of Intangibles | 11,892 | 1.4 | % | 12,037 | 1.6 | % | 25,294 | 1.7 | % | 23,453 | 1.7 | % | ||||||||||||||||||||||
Program Production Cost Amortization | 6,710 | 0.8 | % | 10,309 | 1.3 | % | 11,368 | 0.8 | % | 16,032 | 1.1 | % | ||||||||||||||||||||||
Selling, Distribution and Administration | 203,827 | 24.6 | % | 197,548 | 25.8 | % | 399,130 | 26.5 | % | 402,193 | 28.1 | % | ||||||||||||||||||||||
Operating Profit |
82,564 | 10.0 | % | 74,088 | 9.7 | % | 126,012 | 8.4 | % | 84,715 | 5.9 | % | ||||||||||||||||||||||
Interest Expense | 22,802 | 2.7 | % | 22,225 | 2.9 | % | 45,230 | 3.0 | % | 45,204 | 3.2 | % | ||||||||||||||||||||||
Other (Income) Expense, Net | (4,755 | ) | -0.6 | % | 787 | 0.1 | % | (9,730 | ) | -0.6 | % | 4,928 | 0.3 | % | ||||||||||||||||||||
Earnings before Income Taxes | 64,517 | 7.8 | % | 51,076 | 6.7 | % | 90,512 | 6.0 | % | 34,583 | 2.4 | % | ||||||||||||||||||||||
Income Taxes | 31,697 | 3.8 | % | 14,596 | 1.9 | % | 26,178 | 1.7 | % | 4,774 | 0.3 | % | ||||||||||||||||||||||
Net Earnings | 32,820 | 4.0 | % | 36,480 | 4.8 | % | 64,334 | 4.3 | % | 29,809 | 2.1 | % | ||||||||||||||||||||||
Net Loss Attributable to Noncontrolling Interests | (655 | ) | -0.1 | % | - | 0.0 | % | (1,228 | ) | -0.1 | % | - | 0.0 | % | ||||||||||||||||||||
Net Earnings Attributable to |
$ | 33,475 | 4.0 | % | $ | 36,480 | 4.8 | % | $ | 65,562 | 4.3 | % | $ | 29,809 | 2.1 | % | ||||||||||||||||||
Per Common Share | ||||||||||||||||||||||||||||||||||
Net Earnings Attributable to |
||||||||||||||||||||||||||||||||||
Basic | $ | 0.26 | $ | 0.28 | $ | 0.50 | $ | 0.23 | ||||||||||||||||||||||||||
Diluted | $ | 0.26 | $ | 0.28 | $ | 0.50 | $ | 0.23 | ||||||||||||||||||||||||||
Cash Dividends Declared | $ | 0.43 | $ | 0.40 | $ | 0.86 | $ | 0.80 | ||||||||||||||||||||||||||
Weighted Average Number of Shares | ||||||||||||||||||||||||||||||||||
Basic | 129,381 | 130,323 | 130,306 | 129,831 | ||||||||||||||||||||||||||||||
Diluted | 130,930 | 131,980 | 131,831 | 131,437 | ||||||||||||||||||||||||||||||
|
||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||||
(Unaudited) | ||||||||||
(Thousands of Dollars) | ||||||||||
Six Months Ended |
||||||||||
|
|
|||||||||
Cash Flows from Operating Activities: | ||||||||||
Net Earnings | $ | 64,334 | $ | 29,809 | ||||||
Non-cash Adjustments | 101,977 | 85,305 | ||||||||
Changes in Operating Assets and Liabilities | (57,041 | ) | 183,022 | |||||||
Net Cash Provided by Operating Activities | 109,270 | 298,136 | ||||||||
Cash Flows from Investing Activities: | ||||||||||
Additions to Property, Plant and Equipment | (51,636 | ) | (53,555 | ) | ||||||
Other | (1,028 | ) | 4,459 | |||||||
Net Cash Utilized by Investing Activities | (52,664 | ) | (49,096 | ) | ||||||
Cash Flows from Financing Activities: | ||||||||||
Net Proceeds from Borrowings with Maturity Greater Than 3 Months |
559,986 | - | ||||||||
Repayments of Borrowings with Maturity Greater Than 3 Months | (425,000 | ) | - | |||||||
Net Proceeds (Repayments) from Short-term Borrowings |
1,430 | (31,147 | ) | |||||||
Purchases of Common Stock | (213,935 | ) | (55,932 | ) | ||||||
Stock-based Compensation Transactions | 31,469 | 72,065 | ||||||||
Dividends Paid | (108,097 | ) | (52,125 | ) | ||||||
Net Cash Utilized by Financing Activities | (154,147 | ) | (67,139 | ) | ||||||
Effect of Exchange Rate Changes on Cash | 1,243 | (9,257 | ) | |||||||
Cash and Cash Equivalents at Beginning of Year | 682,449 | 849,701 | ||||||||
Cash and Cash Equivalents at End of Period | $ | 586,151 | $ | 1,022,345 | ||||||
|
||||||||||||||||||||||||||||
SUPPLEMENTAL FINANCIAL DATA | ||||||||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||||||||
(Thousands of Dollars) |
Quarter Ended |
Six Months Ended |
||||||||||||||||||||||||||
|
|
% |
|
|
% |
|||||||||||||||||||||||
Major Segment Results |
||||||||||||||||||||||||||||
U.S. and Canada Segment: |
||||||||||||||||||||||||||||
External Net Revenues | $ | 383,001 | $ | 389,243 | -2 | % | $ | 720,700 | $ | 731,302 | -1 | % | ||||||||||||||||
Operating Profit | 46,928 | 59,004 | -20 | % | 82,691 | 96,747 | -15 | % | ||||||||||||||||||||
Operating Margin | 12.3 | % | 15.2 | % | 11.5 | % | 13.2 | % | ||||||||||||||||||||
International Segment: |
||||||||||||||||||||||||||||
External Net Revenues | 396,849 | 340,176 | 17 | % | 702,324 | 629,989 | 11 | % | ||||||||||||||||||||
Operating Profit | 29,232 | 14,793 | 98 | % | 31,646 | 10,288 | 208 | % | ||||||||||||||||||||
Operating Margin | 7.4 | % | 4.3 | % | 4.5 | % | 1.6 | % | ||||||||||||||||||||
Entertainment and Licensing Segment: |
||||||||||||||||||||||||||||
External Net Revenues | 47,663 | 35,336 | 35 | % | 82,537 | 66,110 | 25 | % | ||||||||||||||||||||
Operating Profit | 14,645 | 3,712 | 295 | % | 20,627 | 8,997 | 129 | % | ||||||||||||||||||||
Operating Margin | 30.7 | % | 10.5 | % | 25.0 | % | 13.6 | % | ||||||||||||||||||||
International Segment Net Revenues by
|
||||||||||||||||||||||||||||
|
$ | 216,268 | $ | 185,860 | 16 | % | $ | 423,810 | $ | 378,449 | 12 | % | ||||||||||||||||
|
97,019 | 82,816 | 17 | % | 150,303 | 128,529 | 17 | % | ||||||||||||||||||||
|
83,562 | 71,500 | 17 | % | 128,211 | 123,011 | 4 | % | ||||||||||||||||||||
Total | $ | 396,849 | $ | 340,176 | $ | 702,324 | $ | 629,989 | ||||||||||||||||||||
Net Revenues by Product Category |
||||||||||||||||||||||||||||
Boys | $ | 335,798 | $ | 253,684 | 32 | % | $ | 583,573 | $ | 496,480 | 18 | % | ||||||||||||||||
Games | 225,702 | 255,409 | -12 | % | 446,228 | 486,324 | -8 | % | ||||||||||||||||||||
Girls | 163,817 | 149,419 | 10 | % | 302,517 | 264,193 | 15 | % | ||||||||||||||||||||
Preschool | 103,945 | 107,830 | -4 | % | 176,397 | 183,039 | -4 | % | ||||||||||||||||||||
Total Net Revenues | $ | 829,262 | $ | 766,342 | $ | 1,508,715 | $ | 1,430,036 | ||||||||||||||||||||
Reconciliation of EBITDA |
||||||||||||||||||||||||||||
Net Earnings Attributable to |
$ | 33,475 | $ | 36,480 | $ | 65,562 | $ | 29,809 | ||||||||||||||||||||
Net Loss Attributable to Noncontrolling Interests | (655 | ) | - | (1,228 | ) | - | ||||||||||||||||||||||
Interest Expense | 22,802 | 22,225 | 45,230 | 45,204 | ||||||||||||||||||||||||
Income Taxes | 31,697 | 14,596 | 26,178 | 4,774 | ||||||||||||||||||||||||
Depreciation | 28,573 | 23,830 | 50,078 | 43,181 | ||||||||||||||||||||||||
Amortization of Intangibles | 11,892 | 12,037 | 25,294 | 23,453 | ||||||||||||||||||||||||
EBITDA | $ | 127,784 | $ | 109,168 | $ | 211,114 | $ | 146,421 | ||||||||||||||||||||
|
||||||||||||||||||
SUPPLEMENTAL FINANCIAL DATA | ||||||||||||||||||
RESTRUCTURING CHARGES, PENSION COSTS AND TAX ADJUSTMENTS | ||||||||||||||||||
(Unaudited) | ||||||||||||||||||
(Thousands of Dollars) | ||||||||||||||||||
2013 Operating Profit, Excluding Restructuring and Related Pension Charges |
||||||||||||||||||
Quarter Ended |
As Reported |
Less |
Excluding |
% Net |
||||||||||||||
Net Revenues | $ | 766,342 | $ | - | $ | 766,342 | 100.0 | % | ||||||||||
Costs and Expenses: | ||||||||||||||||||
Cost of Sales | 300,570 | - | 300,570 | 39.2 | % | |||||||||||||
Royalties | 50,229 | - | 50,229 | 6.6 | % | |||||||||||||
Product Development | 47,904 | - | 47,904 | 6.2 | % | |||||||||||||
Advertising | 73,657 | - | 73,657 | 9.6 | % | |||||||||||||
Amortization of Intangibles | 12,037 | - | 12,037 | 1.6 | % | |||||||||||||
Program Production Cost Amortization | 10,309 | - | 10,309 | 1.3 | % | |||||||||||||
Selling, Distribution and Administration | 197,548 | (2,462 | ) | 195,086 | 25.5 | % | ||||||||||||
Operating Profit | $ | 74,088 | $ | (2,462 | ) | $ | 76,550 | 10.0 | % | |||||||||
Six Months Ended |
As Reported |
Less |
Excluding |
% Net |
||||||||||||||
Net Revenues | $ | 1,430,036 | $ | - | $ | 1,430,036 | 100.0 | % | ||||||||||
Costs and Expenses: | ||||||||||||||||||
Cost of Sales | 568,142 | (8,493 | ) | 559,649 | 39.1 | % | ||||||||||||
Royalties | 99,621 | - | 99,621 | 7.0 | % | |||||||||||||
Product Development | 95,089 | (3,515 | ) | 91,574 | 6.4 | % | ||||||||||||
Advertising | 140,791 | - | 140,791 | 9.9 | % | |||||||||||||
Amortization of Intangibles | 23,453 | - | 23,453 | 1.7 | % | |||||||||||||
Program Production Cost Amortization | 16,032 | - | 16,032 | 1.1 | % | |||||||||||||
Selling, Distribution and Administration | 402,193 | (19,380 | ) | 382,813 | 26.7 | % | ||||||||||||
Operating Profit | $ | 84,715 | $ | (31,388 | ) | $ | 116,103 | 8.1 | % | |||||||||
Net Earnings and Earnings per Share Excluding Restructuring Charges, Pension Costs and Tax Adjustments |
||||||||||||||||||
Quarter Ended | ||||||||||||||||||
|
Diluted Per Share |
|
Diluted Per Share |
|||||||||||||||
Net Earnings Attributable to |
$ | 33,475 | $ | 0.26 | $ | 36,480 | $ | 0.28 | ||||||||||
Restructuring and Related Pension Charges, Net of Tax | - | - | 1,790 | 0.01 | ||||||||||||||
Unfavorable Tax Adjustment | 13,846 | 0.10 | - | - | ||||||||||||||
Net Earnings Attributable to |
$ | 47,321 | $ | 0.36 | $ | 38,270 | $ | 0.29 | ||||||||||
Six Months Ended | ||||||||||||||||||
|
Diluted Per Share |
|
Diluted Per Share |
|||||||||||||||
Net Earnings Attributable to |
$ | 65,562 | $ | 0.50 | $ | 29,809 | $ | 0.23 | ||||||||||
Restructuring and Related Pension Charges, Net of Tax | - | - | 20,567 | 0.16 | ||||||||||||||
Unfavorable Tax Adjustments, Net | 366 | - | - | - | ||||||||||||||
Net Earnings Attributable to |
$ | 65,928 | $ | 0.50 | $ | 50,376 | $ | 0.39 | ||||||||||
2013 Restructuring and Related Pension Charges - by Segment |
||||||||||||||||||
Quarter Ended |
Six Months Ended |
|||||||||||||||||
|
|
|
|
|||||||||||||||
U.S. and Canada Segment | $ | - | $ | - | $ | - | $ | - | ||||||||||
International Segment | - | - | - | - | ||||||||||||||
Entertainment and Licensing Segment | - | - | - | 1,729 | ||||||||||||||
Global Operations Segment | - | - | - | - | ||||||||||||||
Corporate and Eliminations | - | 2,462 | - | 29,659 | ||||||||||||||
Total Restructuring Charges | $ | - | $ | 2,462 | $ | - | $ | 31,388 | ||||||||||
Investor Contact:
debbie.hancock@hasbro.com
or
Press
Contact:
julie.duffy@hasbro.com
Source:
News Provided by Acquire Media