Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $60.82 | 2,185,912 | 1:1 | $61.70 | $61.89 | $60.11 |
December 17, 2024 | $60.15 | 1,753,303 | 1:1 | $60.48 | $60.83 | $59.75 |
December 18, 2024 | $58.11 | 1,660,804 | 1:1 | $60.02 | $60.57 | $58.05 |
December 19, 2024 | $56.51 | 1,896,535 | 1:1 | $58.22 | $58.65 | $56.47 |
December 20, 2024 | $57.58 | 5,977,289 | 1:1 | $56.45 | $57.90 | $56.42 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG