Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 950 7,414.25 87.54 120,997,026
Mutual Fund 1,258 2,426.91 29.52 40,792,596
Insider 26 731.58 7.82 10,807,411

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 453 1,171.37 13.88 19,185,533
Sellers 424 -1,191.79 13.99 -19,333,870
Net -20.42 0.11 -148,337

Concentration

Value ($MM) % O/S Shares
Total Inst. 8,146.13 95.36 131,807,887
Top 10 Inst. 3,222.84 38.22 52,824,771
Top 20 Inst. 4,340.27 50.75 70,150,401
Top 50 Inst. 5,818.85 68.31 94,422,493

Style

Holders Value ($MM) % Inst Shares Shares
Growth 198 1,457.73 17.27 23,872,802
Aggressive Growth 3 57.74 0.69 946,831
Core Growth 151 1,022.19 12.11 16,734,286
Growth 44 377.80 4.48 6,191,685
Income 31 223.13 2.65 3,658,321
Income Value 13 96.25 1.14 1,577,708
Yield 18 126.88 1.51 2,080,613
Index 64 2,656.32 31.49 43,532,044
Other 233 1,480.94 17.46 24,138,576
Broker Dealer 32 190.03 2.25 3,114,733
GARP 98 481.19 5.70 7,872,194
Hedge Fund 92 756.80 8.89 12,283,836
Specialty 11 52.92 0.63 867,813
Value 132 1,083.25 12.73 17,596,403
Core Value 115 857.78 10.05 13,896,880
Deep Value 17 225.47 2.68 3,699,523

Location: Global Region

Holders % O/S Shares Share Value
North America 689 75.72 104,662,283 6,467,340,994
Europe 218 18.25 25,231,011 1,560,889,125
Asia / Pacific 67 1.25 1,728,023 106,324,076
Latin America 1 0.13 181,800 11,091,618
Africa 2 -- 4,770 485,491

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 15,233,843 11.02 151,363 12/31/22
BlackRock Institutional Trust Company, N.A. 8,092,883 5.86 672,350 12/31/22
Hassenfeld (Alan Geoffrey) 7,558,726 5.47 -40,000 12/31/22
State Street Global Advisors (US) 5,073,625 3.67 -151,745 12/31/22
Janus Henderson Investors 3,128,903 2.26 -1,235,329 12/31/22
Charles Schwab Investment Management, Inc. 3,085,257 2.23 286,248 12/31/22
Millennium Management LLC 2,855,115 2.07 2,715,696 12/31/22
Geode Capital Management, L.L.C. 2,735,713 1.98 56,527 12/31/22
Cooke & Bieler, L.P. 2,582,378 1.87 888,075 12/31/22
Capital Research Global Investors 2,478,328 1.79 -1,840,107 12/31/22

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,032,677 2.92 15,688 2/28/23
Vanguard Mid-Cap Index Fund 3,059,088 2.21 3,197 2/28/23
Vanguard 500 Index Fund 3,014,318 2.18 5,993 2/28/23
American Funds American Mutual Fund 2,310,578 1.67 -- 12/31/22
Schwab U.S. Dividend Equity ETF 2,160,371 1.56 60,888 2/28/23
Touchstone Mid Cap Fund 1,907,173 1.38 -26,995 12/31/22
Fidelity 500 Index Fund 1,420,647 1.03 -1,879 1/31/23
SPDR Portfolio S&P 500 High Dividend ETF (SPYD) 1,413,803 1.02 1,413,803 2/28/23
SPDR S&P 500 ETF 1,370,425 0.99 -42,966 2/28/23
Statens Pensjonsfond Utland 1,331,685 0.96 76,235 12/31/22

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Hasbro, Inc. does not maintain or provide information directly to this service.