Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 883 7,984.82 88.75 123,132,500
Mutual Fund 1,275 3,366.62 36.10 50,042,199
Insider 26 458.05 6.10 8,468,848

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 365 1,257.48 14.02 19,455,675
Sellers 490 -1,338.70 15.46 -21,445,278
Net -81.22 1.43 -1,989,603

Concentration

Value ($MM) % O/S Shares
Total Inst. 8,442.87 94.85 131,601,348
Top 10 Inst. 3,925.55 44.62 61,900,560
Top 20 Inst. 4,937.62 55.83 77,456,789
Top 50 Inst. 6,301.91 71.07 98,608,613

Style

Holders Value ($MM) % Inst Shares Shares
Growth 191 1,793.34 19.81 27,483,800
Aggressive Growth 2 57.91 0.64 894,035
Core Growth 148 867.00 9.50 13,186,293
Growth 41 868.44 9.66 13,403,472
Income 29 222.52 2.47 3,432,058
Income Value 12 108.60 1.21 1,675,488
Yield 17 113.92 1.27 1,756,570
Index 65 2,851.05 31.69 43,960,048
Other 215 1,521.32 16.86 23,397,332
Broker Dealer 32 183.01 2.04 2,825,567
GARP 96 425.75 4.73 6,558,678
Hedge Fund 78 857.04 9.48 13,155,743
Specialty 9 55.53 0.62 857,344
Value 114 1,019.62 11.51 15,967,420
Core Value 96 833.92 9.46 13,121,173
Deep Value 18 185.70 2.05 2,846,247

Location: Global Region

Holders % O/S Shares Share Value
North America 643 74.78 103,754,206 6,626,520,162
Europe 197 19.09 26,491,984 1,728,480,751
Asia / Pacific 67 0.97 1,350,235 87,585,402
Africa 2 -- 4,923 280,795

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 15,639,989 11.27 114,155 6/30/23
Capital Research Global Investors 9,903,742 7.14 7,575,265 6/30/23
Hassenfeld (Alan Geoffrey) 7,558,726 5.45 -- 3/13/23
State Street Global Advisors (US) 7,054,891 5.08 166,294 6/30/23
BlackRock Institutional Trust Company, N.A. 6,994,253 5.04 -30,263 6/30/23
Marshall Wace LLP 3,843,734 2.77 3,290,766 6/30/23
Geode Capital Management, L.L.C. 2,964,871 2.14 156,888 6/30/23
Cooke & Bieler, L.P. 2,795,714 2.02 -40,472 6/30/23
Invesco Capital Management LLC 2,777,574 2.00 -206,180 6/30/23
Citadel Advisors LLC 2,367,066 1.71 -491,169 6/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds American Mutual Fund 8,355,723 6.02 6,045,145 6/30/23
Vanguard Total Stock Market Index Fund 4,088,778 2.95 -332 8/31/23
Vanguard Small-Cap Index Fund 3,415,307 2.46 15,786 7/31/23
Vanguard 500 Index Fund 3,135,597 2.26 15,437 8/31/23
Vanguard Small-Cap Value Index Fund 2,368,824 1.71 -5,420 8/31/23
Touchstone Mid Cap Fund 1,775,414 1.28 -118,362 6/30/23
Fidelity 500 Index Fund 1,492,648 1.08 11,864 8/31/23
American Funds Income Fund of America 1,481,395 1.07 1,481,395 6/30/23
SPDR S&P 500 ETF 1,385,099 1.00 -43,446 8/31/23
Invesco S&P 500 Equal Weight ETF 1,361,957 0.98 -4,848 8/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Hasbro, Inc. does not maintain or provide information directly to this service.