Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 847 8,657.66 86.30 120,385,851
Mutual Fund 1,323 3,497.09 35.62 49,659,187
Insider 26 438.04 6.04 8,425,822

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 381 632.81 6.32 8,810,916
Sellers 469 -1,005.99 10.44 -14,559,502
Net -373.18 4.12 -5,748,586

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 9,099.06 92.37 128,856,728
Top 10 Inst. 4,634.14 47.51 66,277,863
Top 20 Inst. 5,839.54 59.68 83,258,679
Top 50 Inst. 7,330.67 74.56 104,015,360

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 173 2,487.47 24.67 34,420,902
Aggressive Growth 3 83.58 0.83 1,155,753
Core Growth 127 1,079.32 10.71 14,938,954
Growth 43 1,324.57 13.14 18,326,195
Income 25 216.92 2.15 3,003,206
Income Value 10 108.46 1.08 1,499,819
Yield 15 108.46 1.08 1,503,387
Index 59 2,907.20 28.83 40,223,214
Other 205 1,621.83 16.20 22,592,297
Broker Dealer 38 307.56 3.05 4,252,775
GARP 70 280.13 2.79 3,886,566
Hedge Fund 84 954.83 9.47 13,209,940
Specialty 13 79.32 0.89 1,243,016
Value 100 1,047.35 10.65 14,854,182
Core Value 82 782.84 7.99 11,150,180
Deep Value 18 264.51 2.66 3,704,002

Location: Global Region

Location Holders % O/S Shares Share Value
North America 678 82.51 115,099,175 8,134,506,766
Europe 131 9.52 13,286,983 931,763,987
Asia / Pacific 59 0.30 419,264 29,021,868
Africa 2 -- 4,923 311,342
Middle East 1 -- 773 55,903
Latin America 1 -- 555 40,138

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 15,924,811 11.42 103,515 9/30/24
Capital Research Global Investors 15,044,657 10.78 260,004 9/30/24
BlackRock Institutional Trust Company, N.A. 7,596,575 5.45 100,702 9/30/24
Hassenfeld (Alan Geoffrey) 7,482,226 5.36 -76,500 12/31/23
State Street Global Advisors (US) 6,014,402 4.31 -130,922 9/30/24
BlackRock Financial Management, Inc. 3,355,963 2.41 -16,202 9/30/24
Geode Capital Management, L.L.C. 3,311,208 2.37 7,508 9/30/24
Goldman Sachs Asset Management, L.P. 2,825,789 2.03 1,892,086 9/30/24
Citadel Advisors LLC 2,497,470 1.79 -864,609 9/30/24
Cooke & Bieler, L.P. 2,224,762 1.59 -36,867 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds American Mutual Fund 7,480,959 5.36 -4,363 9/30/24
Vanguard Total Stock Market Index Fund 4,172,281 2.99 -15,484 10/31/24
Vanguard 500 Index Fund 3,473,043 2.49 40,626 10/31/24
Vanguard Small-Cap Index Fund 3,321,789 2.38 6,500 10/31/24
BlackRock Equity Dividend Fund 2,326,262 1.67 -8,770 6/30/24
Vanguard Small-Cap Value Index Fund 2,243,995 1.61 -782 10/31/24
American Funds Income Fund of America 2,085,240 1.49 -- 9/30/24
Touchstone Mid Cap Fund 1,927,598 1.38 39,751 9/30/24
Invesco S&P 500 Equal Weight ETF 1,831,439 1.31 -40,886 9/30/24
Capital Group Dividend Value ETF 1,789,386 1.28 71,232 10/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG

Hasbro, Inc. does not maintain or provide information directly to this service.