Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,047 11,769.70 100.97 142,413,581
Mutual Fund 961 3,921.25 30.35 42,862,139
Insider 21 74.44 0.59 827,572

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 481 1,481.57 12.70 17,914,290
Sellers 565 -1,552.58 12.82 -18,084,537
Net -71.01 0.12 -170,247

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 11,845.03 101.57 143,251,927
Top 10 Inst. 4,609.55 39.57 55,812,435
Top 20 Inst. 6,374.90 54.73 77,187,344
Top 50 Inst. 8,635.53 74.19 104,633,348

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 176 2,039.30 17.47 24,637,336
Aggressive Growth 5 74.41 0.64 900,221
Core Growth 126 1,700.50 14.59 20,575,531
Growth 45 264.40 2.24 3,161,584
Income 27 206.88 1.78 2,503,518
Income Value 12 74.75 0.64 903,860
Yield 15 132.13 1.13 1,599,658
Index 65 4,112.20 35.28 49,760,013
Other 226 3,744.60 32.17 45,380,642
Broker Dealer 42 951.94 8.17 11,526,143
GARP 91 907.25 7.76 10,943,134
Hedge Fund 84 1,601.48 13.81 19,476,114
Specialty 8 281.38 2.41 3,404,492
VC Private Equity 1 2.54 0.02 30,759
Value 120 1,263.76 10.83 15,274,131
Core Value 103 777.46 6.65 9,384,778
Deep Value 17 486.31 4.18 5,889,353

Location: Global Region

Location Holders % O/S Shares Share Value
North America 843 85.19 120,155,612 9,925,123,576
Europe 147 15.51 21,878,618 1,817,828,096
Asia / Pacific 74 0.78 1,095,084 92,064,610
Africa 2 0.06 79,319 6,550,250
Latin America 1 0.02 23,848 1,969,606
Middle East 3 0.01 19,446 1,490,319

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 10,024,891 7.11 412,204 6/30/26
Vanguard Capital Management, LLC 9,009,485 6.39 103,349 6/30/26
Vanguard Portfolio Management, LLC 7,099,187 5.03 68,612 6/30/26
State Street Investment Management (US) 5,966,254 4.23 214,338 6/30/26
BlackRock Investment Management (UK) Ltd. 5,602,222 3.97 934,525 6/30/26
BlackRock Financial Management, Inc. 4,754,550 3.37 -86,356 6/30/26
Geode Capital Management, L.L.C. 4,180,542 2.96 161,147 6/30/26
BlackRock Investment Management, LLC 3,253,478 2.31 -57,476 6/30/26
Viking Global Investors LP 3,107,195 2.20 -631,707 6/30/26
UBS Financial Services, Inc. 2,814,631 2.00 2,072,946 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,506,868 3.20 11,633 7/31/26
Vanguard 500 Index Fund 3,528,689 2.50 37,224 7/31/26
Vanguard Small-Cap Index Fund 3,252,068 2.31 6,444 7/31/26
BlackRock Equity Dividend Fund 2,474,013 1.75 -11,340 3/31/26
Invesco S&P 500 Equal Weight ETF 2,296,219 1.63 32,036 8/31/26
Vanguard Small-Cap Value Index Fund 2,065,930 1.46 5,572 7/31/26
Statens Pensjonsfond Utland 1,875,932 1.33 137,837 6/30/26
iShares Core S&P 500 ETF 1,784,250 1.27 -17,940 8/31/26
Fidelity 500 Index Fund 1,738,159 1.23 13,824 7/31/26
iShares Large Cap Active ETF 1,736,701 1.23 -- 8/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Hasbro, Inc. does not maintain or provide information directly to this service.