Historic Stock Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $90.61 | 1,494,056 | 1:1 | $90.03 | $90.72 | $88.79 |
| July 28, 2026 | $96.34 | 4,051,874 | 1:1 | $92.00 | $96.44 | $91.40 |
| July 29, 2026 | $95.17 | 2,000,739 | 1:1 | $95.64 | $97.00 | $95.07 |
| July 30, 2026 | $94.53 | 1,263,522 | 1:1 | $94.49 | $95.22 | $93.04 |
| July 31, 2026 | $93.94 | 2,808,823 | 1:1 | $94.97 | $95.35 | $93.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG