Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $57.40 | 1,263,981 | 1:1 | $56.90 | $57.60 | $56.38 |
January 14, 2025 | $56.62 | 1,428,544 | 1:1 | $57.31 | $57.35 | $56.33 |
January 15, 2025 | $56.16 | 1,199,461 | 1:1 | $56.92 | $57.52 | $55.59 |
January 16, 2025 | $57.74 | 1,503,915 | 1:1 | $56.22 | $57.82 | $55.75 |
January 17, 2025 | $57.34 | 1,175,383 | 1:1 | $58.29 | $58.29 | $57.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG