Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 855 6,514.38 90.83 126,432,073
Mutual Fund 1,317 2,798.38 36.56 50,854,248
Insider 24 429.89 5.98 8,328,015

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 382 714.98 9.99 13,901,022
Sellers 435 -643.81 9.01 -12,547,769
Net 71.17 0.97 1,353,253

Concentration

Value ($MM) % O/S Shares
Total Inst. 6,974.75 97.17 135,263,447
Top 10 Inst. 3,482.09 48.99 68,196,000
Top 20 Inst. 4,309.58 60.53 84,251,710
Top 50 Inst. 5,405.67 75.75 105,437,302

Style

Holders Value ($MM) % Inst Shares Shares
Growth 188 1,811.48 25.07 34,893,797
Aggressive Growth 2 48.52 0.68 950,270
Core Growth 139 761.75 10.44 14,531,445
Growth 47 1,001.21 13.95 19,412,082
Income 27 177.59 2.47 3,433,254
Income Value 9 81.16 1.11 1,549,193
Yield 18 96.44 1.35 1,884,061
Index 65 2,244.07 31.52 43,874,584
Other 200 1,096.65 15.33 21,343,395
Broker Dealer 33 165.13 2.31 3,219,293
GARP 83 261.85 3.63 5,050,107
Hedge Fund 74 628.85 8.83 12,285,330
Specialty 10 40.82 0.57 788,665
Value 104 861.84 12.01 16,711,219
Core Value 88 722.30 10.06 14,005,338
Deep Value 16 139.54 1.94 2,705,881

Location: Global Region

Holders % O/S Shares Share Value
North America 632 78.72 109,581,197 5,631,073,276
Europe 177 17.02 23,686,176 1,234,701,018
Asia / Pacific 68 1.07 1,487,797 78,189,170
Africa 2 -- 4,923 311,342
Latin America -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 15,707,413 11.28 10,572 12/31/23
Capital Research Global Investors 15,381,255 11.05 1,377,817 12/31/23
Hassenfeld (Alan Geoffrey) 7,482,226 5.38 -76,500 12/31/23
BlackRock Institutional Trust Company, N.A. 7,430,783 5.34 418,972 12/31/23
State Street Global Advisors (US) 7,210,643 5.18 254,261 12/31/23
Marshall Wace LLP 3,258,987 2.34 536,869 12/31/23
Cooke & Bieler, L.P. 3,188,417 2.29 765,898 12/31/23
Citadel Advisors LLC 3,138,854 2.26 362,165 12/31/23
Geode Capital Management, L.L.C. 3,076,760 2.21 55,675 12/31/23
Invesco Capital Management LLC 2,320,662 1.67 788,572 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds American Mutual Fund 9,001,868 6.47 -13,143 3/31/24
Vanguard Total Stock Market Index Fund 4,144,009 2.98 15,720 3/31/24
Vanguard Small-Cap Index Fund 3,363,819 2.42 -37,293 3/31/24
Vanguard 500 Index Fund 3,289,089 2.36 36,434 3/31/24
Vanguard Small-Cap Value Index Fund 2,263,252 1.63 -54,775 3/31/24
American Funds Income Fund of America 2,085,240 1.50 153,315 3/31/24
Invesco S&P 500 Equal Weight ETF 2,048,850 1.47 135,358 3/31/24
Touchstone Mid Cap Fund 1,840,960 1.32 33,296 12/31/23
SPDR Portfolio S&P 500 High Dividend ETF (SPYD) 1,741,586 1.25 17,893 3/31/24
Fidelity 500 Index Fund 1,576,440 1.13 12,302 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Hasbro, Inc. does not maintain or provide information directly to this service.